Usage Statistics for bookmine.com

Summary Period: April 2026
Generated 05-Apr-2026 03:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 232977
Total Files 21838
Total Pages 22682
Total Visits 3558
Total KBytes 4724372
Total Unique Sites 11034
Total Unique URLs 1630
Total Unique Referrers 359
Total Unique User Agents 472
. Avg Max
Hits per Hour 1941 78839
Hits per Day 46595 78840
Files per Day 4367 6595
Pages per Day 4536 6559
Sites per Day 2206 6865
Visits per Day 711 947
KBytes per Day 944874 1376312
Hits by Response Code
Code 200 - OK 9.37% 21838
Code 206 - Partial Content 0.01% 22
Code 301 - Moved Permanently 0.02% 49
Code 302 - Found 88.81% 206900
Code 304 - Not Modified 0.00% 10
Code 403 - Forbidden 0.04% 94
Code 404 - Not Found 1.73% 4022
Code 500 - Internal Server Error 0.02% 42

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 65959 28.31% 3895 17.84% 4242 18.70% 853 23.97% 6865 62.22% 839694 17.77%
2 41583 17.85% 4563 20.89% 4816 21.23% 947 26.62% 1461 13.24% 1015228 21.49%
3 2320 1.00% 1020 4.67% 1062 4.68% 211 5.93% 451 4.09% 176140 3.73%
4 44275 19.00% 6595 30.20% 6003 26.47% 877 24.65% 1970 17.85% 1376312 29.13%
5 78840 33.84% 5765 26.40% 6559 28.92% 675 18.97% 1778 16.11% 1316998 27.88%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 221 1108 0.48% 66 334 1.53% 77 388 1.71% 13420 67100 1.42%
1 243 1216 0.52% 110 550 2.52% 98 490 2.16% 41583 207913 4.40%
2 208 1040 0.45% 56 283 1.30% 59 296 1.30% 9112 45558 0.96%
3 24788 123940 53.20% 2452 12263 56.15% 2522 12610 55.59% 530521 2652607 56.15%
4 396 1980 0.85% 143 718 3.29% 171 858 3.78% 22678 113390 2.40%
5 484 2420 1.04% 164 823 3.77% 261 1305 5.75% 34110 170550 3.61%
6 350 1752 0.75% 132 664 3.04% 132 662 2.92% 22402 112009 2.37%
7 224 1122 0.48% 70 350 1.60% 63 315 1.39% 11898 59488 1.26%
8 181 908 0.39% 65 328 1.50% 54 270 1.19% 10896 54480 1.15%
9 178 890 0.38% 75 378 1.73% 66 331 1.46% 15996 79981 1.69%
10 138 690 0.30% 50 254 1.16% 40 202 0.89% 8592 42960 0.91%
11 137 689 0.30% 66 333 1.52% 57 288 1.27% 10384 51919 1.10%
12 201 1007 0.43% 76 380 1.74% 74 372 1.64% 20575 102874 2.18%
13 265 1328 0.57% 74 370 1.69% 148 743 3.28% 17817 89084 1.89%
14 268 1340 0.58% 96 483 2.21% 91 455 2.01% 22965 114825 2.43%
15 285 1427 0.61% 100 502 2.30% 94 472 2.08% 23891 119453 2.53%
16 169 846 0.36% 67 336 1.54% 63 318 1.40% 15511 77554 1.64%
17 203 1015 0.44% 63 319 1.46% 56 281 1.24% 13440 67202 1.42%
18 10308 51541 22.12% 56 283 1.30% 53 265 1.17% 17110 85549 1.81%
19 203 1015 0.44% 61 309 1.41% 58 293 1.29% 11914 59571 1.26%
20 6713 33567 14.41% 68 344 1.58% 64 320 1.41% 14044 70221 1.49%
21 155 775 0.33% 94 474 2.17% 88 441 1.94% 18967 94835 2.01%
22 137 686 0.29% 79 396 1.81% 73 367 1.62% 16935 84677 1.79%
23 135 675 0.29% 72 364 1.67% 68 340 1.50% 20114 100571 2.13%

Top 30 of 1630 Total URLs
# Hits KBytes URL
1 5384 2.31% 1680226 35.57% /book_search.php/
2 3647 1.57% 9098 0.19% /
3 3598 1.54% 1176917 24.91% /bookmine_featured.php
4 1105 0.47% 235452 4.98% /book_search.php
5 717 0.31% 211 0.00% /robots.txt
6 443 0.19% 138246 2.93% /book_search.php/bookmine_sports.php
7 401 0.17% 125135 2.65% /book_search.php/bookmine_misc.php
8 388 0.17% 14398 0.30% /book_search_new.php
9 326 0.14% 19321 0.41% /order_form.php
10 318 0.14% 99246 2.10% /book_search.php/approprose.php
11 272 0.12% 89053 1.88% /bookmine_featured.php/bookmine_featured.php
12 263 0.11% 27366 0.58% /bookmine_misc.php
13 200 0.09% 21160 0.45% /bookmine_wa.php
14 183 0.08% 59920 1.27% /bookmine_featured.php/approprose.php
15 178 0.08% 55556 1.18% /book_search.php/stupid.php
16 159 0.07% 16021 0.34% /bookmine_art.php
17 141 0.06% 12082 0.26% /bookmine_military.php
18 135 0.06% 121 0.00% /bookmine.css
19 117 0.05% 7767 0.16% /bookmine_literature.php
20 115 0.05% 8509 0.18% /bookmine_travel.php
21 113 0.05% 8898 0.19% /bookmine_science.php
22 111 0.05% 6437 0.14% /bookmine_childrens.php
23 95 0.04% 6899 0.15% /bookmine_railroad.php
24 82 0.04% 152 0.00% /favicon.ico
25 74 0.03% 165129 3.50% /bookmine_waa-m.php
26 72 0.03% 11090 0.23% /verse.php
27 68 0.03% 4162 0.09% /bookmine_sports.php
28 60 0.03% 3698 0.08% /bookmine-recent-acquistions.php
29 60 0.03% 40646 0.86% /rss/rss_featured.xml
30 59 0.03% 6442 0.14% /bookmine_misc.php/bookmine_military.php

Top 10 of 1630 Total URLs By KBytes
# Hits KBytes URL
1 5384 2.31% 1680226 35.57% /book_search.php/
2 3598 1.54% 1176917 24.91% /bookmine_featured.php
3 1105 0.47% 235452 4.98% /book_search.php
4 74 0.03% 165129 3.50% /bookmine_waa-m.php
5 443 0.19% 138246 2.93% /book_search.php/bookmine_sports.php
6 401 0.17% 125135 2.65% /book_search.php/bookmine_misc.php
7 28 0.01% 116958 2.48% /rss/rss.xml
8 318 0.14% 99246 2.10% /book_search.php/approprose.php
9 272 0.12% 89053 1.88% /bookmine_featured.php/bookmine_featured.php
10 2 0.00% 87983 1.86% /usersonline/online.txt

Top 10 of 536 Total Entry Pages
# Hits Visits URL
1 3598 1.54% 1100 32.66% /bookmine_featured.php
2 1105 0.47% 315 9.35% /book_search.php
3 3647 1.57% 294 8.73% /
4 388 0.17% 207 6.15% /book_search_new.php
5 5384 2.31% 82 2.43% /book_search.php/
6 263 0.11% 73 2.17% /bookmine_misc.php
7 111 0.05% 52 1.54% /bookmine_childrens.php
8 74 0.03% 48 1.43% /bookmine_waa-m.php
9 159 0.07% 46 1.37% /bookmine_art.php
10 117 0.05% 44 1.31% /bookmine_literature.php

Top 10 of 467 Total Exit Pages
# Hits Visits URL
1 3598 1.54% 971 35.40% /bookmine_featured.php
2 3647 1.57% 235 8.57% /
3 1105 0.47% 186 6.78% /book_search.php
4 388 0.17% 110 4.01% /book_search_new.php
5 263 0.11% 69 2.52% /bookmine_misc.php
6 5384 2.31% 47 1.71% /book_search.php/
7 111 0.05% 42 1.53% /bookmine_childrens.php
8 74 0.03% 40 1.46% /bookmine_waa-m.php
9 159 0.07% 39 1.42% /bookmine_art.php
10 326 0.14% 39 1.42% /order_form.php

Top 30 of 11034 Total Sites
# Hits Files KBytes Visits Hostname
1 52845 22.68% 0 0.00% 22891 0.48% 0 0.00% ip-65-160-236-6.nttgdca.com
2 5578 2.39% 4276 19.58% 1033555 21.88% 50 1.41% 216.244.66.202
3 3305 1.42% 3305 15.13% 1136 0.02% 27 0.76% 91.225.162.137
4 2517 1.08% 23 0.11% 3617 0.08% 10 0.28% crawl-66-249-66-162.googlebot.com
5 2022 0.87% 18 0.08% 2014 0.04% 6 0.17% crawl-66-249-66-200.googlebot.com
6 1923 0.83% 16 0.07% 2763 0.06% 6 0.17% crawl-66-249-66-66.googlebot.com
7 1865 0.80% 16 0.07% 1530 0.03% 4 0.11% crawl-66-249-66-38.googlebot.com
8 1733 0.74% 11 0.05% 1535 0.03% 5 0.14% crawl-66-249-66-3.googlebot.com
9 811 0.35% 1 0.00% 403 0.01% 0 0.00% 114.250.44.111
10 703 0.30% 2 0.01% 351 0.01% 0 0.00% 114.250.51.110
11 636 0.27% 10 0.05% 994 0.02% 4 0.11% 20.48.232.178
12 504 0.22% 5 0.02% 708 0.01% 1 0.03% 20.151.229.110
13 472 0.20% 472 2.16% 146012 3.09% 1 0.03% ns31432609.ip-141-94-101.eu
14 411 0.18% 411 1.88% 127294 2.69% 2 0.06% 42-200-231-39.static.imsbiz.com
15 401 0.17% 1 0.00% 510 0.01% 1 0.03% 62.197.145.37
16 364 0.16% 364 1.67% 124897 2.64% 2 0.06% ns3427030.ip-147-135-252.eu
17 304 0.13% 304 1.39% 93679 1.98% 3 0.08% 57.81-167-26.customer.lyse.net
18 301 0.13% 286 1.31% 21567 0.46% 11 0.31% pot7.webmeup.com
19 298 0.13% 2 0.01% 407 0.01% 2 0.06% 20.220.232.240
20 275 0.12% 3 0.01% 830 0.02% 3 0.08% crawl-66-249-66-163.googlebot.com
21 235 0.10% 0 0.00% 50 0.00% 0 0.00% ec2-3-229-113-76.compute-1.amazonaws.com
22 234 0.10% 234 1.07% 72444 1.53% 1 0.03% ns3113365.ip-54-37-252.eu
23 231 0.10% 1 0.00% 110 0.00% 0 0.00% crawl-66-249-66-67.googlebot.com
24 221 0.09% 221 1.01% 73558 1.56% 1 0.03% 74.7.227.34
25 220 0.09% 2 0.01% 191 0.00% 1 0.03% crawl-66-249-66-39.googlebot.com
26 218 0.09% 0 0.00% 46 0.00% 0 0.00% ec2-44-214-95-35.compute-1.amazonaws.com
27 209 0.09% 0 0.00% 44 0.00% 0 0.00% ec2-100-54-45-204.compute-1.amazonaws.com
28 202 0.09% 0 0.00% 43 0.00% 0 0.00% ec2-3-91-172-69.compute-1.amazonaws.com
29 198 0.08% 18 0.08% 2291 0.05% 7 0.20% crawl-66-249-66-201.googlebot.com
30 194 0.08% 0 0.00% 92 0.00% 0 0.00% crawl-66-249-66-4.googlebot.com

Top 10 of 11034 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5578 2.39% 4276 19.58% 1033555 21.88% 50 1.41% 216.244.66.202
2 472 0.20% 472 2.16% 146012 3.09% 1 0.03% ns31432609.ip-141-94-101.eu
3 411 0.18% 411 1.88% 127294 2.69% 2 0.06% 42-200-231-39.static.imsbiz.com
4 364 0.16% 364 1.67% 124897 2.64% 2 0.06% ns3427030.ip-147-135-252.eu
5 304 0.13% 304 1.39% 93679 1.98% 3 0.08% 57.81-167-26.customer.lyse.net
6 9 0.00% 5 0.02% 88115 1.87% 0 0.00% 50-16-216-166.crawl.amazonbot.amazon
7 221 0.09% 221 1.01% 73558 1.56% 1 0.03% 74.7.227.34
8 234 0.10% 234 1.07% 72444 1.53% 1 0.03% ns3113365.ip-54-37-252.eu
9 161 0.07% 161 0.74% 52439 1.11% 1 0.03% ti0158a400-0462.bb.online.no
10 155 0.07% 155 0.71% 49953 1.06% 3 0.08% ns3117869.ip-147-135-213.eu

Top 30 of 359 Total Referrers
# Hits Referrer
1 221069 94.89% - (Direct Request)
2 6606 2.84% https://google.com/
3 444 0.19% http://estriolcremeonlinebestellen.mystrikingly.com
4 378 0.16% http://luvox.xobor.de
5 374 0.16% http://sandimmun.forumieren.de
6 360 0.15% http://cgmood.com/sirdalud-tizagelan
7 282 0.12% http://trouver-lioresal.cours.net
8 240 0.10% https://trouver-lioresal.cours.net/
9 156 0.07% http://planwritingservicesnearme.page.gd
10 155 0.07% https://ppt.cc/fY7BWx
11 150 0.06% https://daxidssri.forumieren.de
12 123 0.05% http://daxidssri.forumieren.de
13 100 0.04% http://meldonium.xobor.de
14 90 0.04% http://ppt.cc/fRqJdx
15 85 0.04% http://vigilinternetshop.yzz.me
16 78 0.03% http://bookmine.com
17 73 0.03% http://ppt.cc/fY7BWx
18 70 0.03% https://ppt.cc/fRqJdx
19 69 0.03% https://cgmood.com/sirdalud-tizagelan
20 55 0.02% http://azathioprineetimurel-imurancomprime.mystrikingly.com/
21 55 0.02% http://vigilshopeu.iceiy.com
22 52 0.02% https://www.google.com/
23 35 0.02% http://ppt.cc/f8ql8x
24 25 0.01% http://imuran.somee.com/
25 20 0.01% http://www.bookmine.com
26 16 0.01% https://bookmine.com
27 4 0.00% https://luvox.xobor.de
28 3 0.00% https://roberts-esther-i3944.firebaseapp.com
29 2 0.00% http://1977-toyota-celica-honda-civic-bbs.blogspot.com/
30 2 0.00% http://anthemxx.blogspot.com/

Top 15 of 472 Total User Agents
# Hits User Agent
1 131509 56.45% AbeBooks/ImageDownload
2 44181 18.96% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 11586 4.97% Googlebot-Image/1.0
4 8664 3.72% LWP::Simple/6.62 libwww-perl/6.62
5 6605 2.84% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
6 5578 2.39% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 5553 2.38% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 4015 1.72% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 3323 1.43% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 3096 1.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 524 0.22% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 494 0.21% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
13 427 0.18% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121 Safari/537.36
14 426 0.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120 Safari/537.36
15 301 0.13% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)

Usage by Country for April 2026

Top 30 of 102 Total Countries
# Hits Files KBytes Country
1 203369 87.29% 5688 26.05% 1469806 31.11% Commercial (com)
2 22051 9.46% 10917 49.99% 1644759 34.81% Unresolved/Unknown
3 3638 1.56% 3635 16.65% 1145674 24.25% European Union
4 940 0.40% 835 3.82% 258002 5.46% Germany
5 861 0.37% 509 2.33% 115411 2.44% Network (net)
6 773 0.33% 7 0.03% 492 0.01% Brazil
7 170 0.07% 161 0.74% 52444 1.11% Norway
8 149 0.06% 42 0.19% 24665 0.52% Viet Nam
9 135 0.06% 2 0.01% 116 0.00% Argentina
10 90 0.04% 16 0.07% 372 0.01% Non-Profit (org)
11 80 0.03% 0 0.00% 40 0.00% Turkey
12 75 0.03% 0 0.00% 37 0.00% Ecuador
13 37 0.02% 1 0.00% 19 0.00% India
14 34 0.01% 1 0.00% 79 0.00% Mexico
15 33 0.01% 0 0.00% 16 0.00% France
16 32 0.01% 9 0.04% 560 0.01% St. Helena
17 29 0.01% 1 0.00% 80 0.00% Colombia
18 26 0.01% 0 0.00% 13 0.00% Paraguay
19 26 0.01% 12 0.05% 985 0.02% Russian Federation
20 23 0.01% 1 0.00% 74 0.00% Uruguay
21 22 0.01% 0 0.00% 11 0.00% Uzbekistan
22 21 0.01% 1 0.00% 11 0.00% Spain
23 19 0.01% 0 0.00% 9 0.00% Malaysia
24 18 0.01% 0 0.00% 9 0.00% Indonesia
25 17 0.01% 9 0.04% 475 0.01% Czech Republic
26 16 0.01% 0 0.00% 8 0.00% Chile
27 15 0.01% 0 0.00% 7 0.00% Sweden
28 13 0.01% 0 0.00% 6 0.00% Italy
29 11 0.00% 0 0.00% 5 0.00% Canada
30 11 0.00% 3 0.01% 80 0.00% Netherlands


Generated by Webalizer Version 2.23