Usage Statistics for bookmine.com

Summary Period: January 2026
Generated 01-Feb-2026 03:38 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 1699262
Total Files 149336
Total Pages 154678
Total Visits 27971
Total KBytes 31065039
Total Unique Sites 25096
Total Unique URLs 1022
Total Unique Referrers 1036
Total Unique User Agents 4098
. Avg Max
Hits per Hour 2283 51085
Hits per Day 54814 95724
Files per Day 4817 6103
Pages per Day 4989 6505
Sites per Day 809 2562
Visits per Day 902 1149
KBytes per Day 1002098 1471644
Hits by Response Code
Code 200 - OK 8.79% 149336
Code 206 - Partial Content 0.01% 148
Code 301 - Moved Permanently 0.05% 820
Code 302 - Found 90.30% 1534447
Code 304 - Not Modified 0.01% 88
Code 400 - Bad Request 0.00% 5
Code 403 - Forbidden 0.02% 381
Code 404 - Not Found 0.82% 13962
Code 500 - Internal Server Error 0.00% 75

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites KBytes
1 60983 3.59% 4684 3.14% 5076 3.28% 1079 3.86% 1736 6.92% 1022743 3.29%
2 61537 3.62% 3675 2.46% 5018 3.24% 1123 4.01% 1742 6.94% 673968 2.17%
3 62255 3.66% 4225 2.83% 5350 3.46% 1149 4.11% 1644 6.55% 926734 2.98%
4 95724 5.63% 5741 3.84% 6167 3.99% 982 3.51% 1559 6.21% 1269848 4.09%
5 64391 3.79% 5613 3.76% 5851 3.78% 976 3.49% 1469 5.85% 1381174 4.45%
6 63404 3.73% 6103 4.09% 6505 4.21% 907 3.24% 1214 4.84% 1471644 4.74%
7 60205 3.54% 4942 3.31% 4838 3.13% 842 3.01% 1037 4.13% 1071270 3.45%
8 64381 3.79% 4779 3.20% 4951 3.20% 1018 3.64% 1008 4.02% 1127167 3.63%
9 61629 3.63% 5274 3.53% 5677 3.67% 864 3.09% 941 3.75% 1140514 3.67%
10 62333 3.67% 5761 3.86% 6102 3.94% 895 3.20% 1051 4.19% 1428733 4.60%
11 59770 3.52% 3209 2.15% 4115 2.66% 801 2.86% 975 3.89% 703652 2.27%
12 9293 0.55% 4668 3.13% 5099 3.30% 930 3.32% 671 2.67% 1141466 3.67%
13 9160 0.54% 4895 3.28% 5385 3.48% 861 3.08% 710 2.83% 1222248 3.93%
14 75288 4.43% 4548 3.05% 4557 2.95% 780 2.79% 2313 9.22% 1036302 3.34%
15 62010 3.65% 4573 3.06% 4581 2.96% 978 3.50% 885 3.53% 1014876 3.27%
16 41407 2.44% 3918 2.62% 3745 2.42% 883 3.16% 1123 4.47% 923132 2.97%
17 77830 4.58% 5209 3.49% 5232 3.38% 805 2.88% 968 3.86% 1281028 4.12%
18 43017 2.53% 5223 3.50% 5209 3.37% 815 2.91% 1509 6.01% 1241288 4.00%
19 59785 3.52% 4142 2.77% 4072 2.63% 858 3.07% 1959 7.81% 834037 2.68%
20 60026 3.53% 4563 3.06% 4907 3.17% 961 3.44% 1611 6.42% 955952 3.08%
21 11054 0.65% 5752 3.85% 5437 3.52% 1061 3.79% 1267 5.05% 1384603 4.46%
22 9638 0.57% 5229 3.50% 5262 3.40% 876 3.13% 758 3.02% 970080 3.12%
23 74758 4.40% 3994 2.67% 3917 2.53% 750 2.68% 2562 10.21% 809239 2.60%
24 44477 2.62% 4327 2.90% 4358 2.82% 794 2.84% 663 2.64% 851965 2.74%
25 78794 4.64% 5985 4.01% 6058 3.92% 756 2.70% 933 3.72% 1007345 3.24%
26 60540 3.56% 5731 3.84% 5542 3.58% 789 2.82% 996 3.97% 914156 2.94%
27 8992 0.53% 4321 2.89% 4331 2.80% 837 2.99% 650 2.59% 618557 1.99%
28 59402 3.50% 5485 3.67% 5299 3.43% 847 3.03% 1167 4.65% 673248 2.17%
29 42585 2.51% 4200 2.81% 3922 2.54% 846 3.02% 2187 8.71% 549854 1.77%
30 60612 3.57% 4969 3.33% 4625 2.99% 983 3.51% 1594 6.35% 800550 2.58%
31 93982 5.53% 3598 2.41% 3490 2.26% 985 3.52% 1142 4.55% 617665 1.99%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 408 12675 0.75% 183 5692 3.81% 186 5796 3.75% 33296 1032179 3.32%
1 425 13180 0.78% 189 5885 3.94% 201 6246 4.04% 34791 1078530 3.47%
2 993 30807 1.81% 209 6483 4.34% 216 6699 4.33% 44033 1365017 4.39%
3 421 13063 0.77% 176 5486 3.67% 175 5453 3.53% 55540 1721745 5.54%
4 1047 32466 1.91% 222 6911 4.63% 226 7018 4.54% 46737 1448834 4.66%
5 465 14438 0.85% 219 6790 4.55% 245 7614 4.92% 45518 1411072 4.54%
6 465 14442 0.85% 213 6611 4.43% 219 6789 4.39% 46904 1454023 4.68%
7 420 13043 0.77% 188 5855 3.92% 194 6023 3.89% 35001 1085038 3.49%
8 2102 65164 3.83% 201 6260 4.19% 224 6971 4.51% 38723 1200401 3.86%
9 489 15184 0.89% 227 7061 4.73% 239 7432 4.80% 48359 1499124 4.83%
10 439 13618 0.80% 179 5549 3.72% 182 5646 3.65% 36289 1124974 3.62%
11 1862 57724 3.40% 191 5937 3.98% 190 5898 3.81% 37034 1148048 3.70%
12 623 19332 1.14% 209 6498 4.35% 217 6747 4.36% 48914 1516337 4.88%
13 1555 48209 2.84% 189 5876 3.93% 195 6070 3.92% 42475 1316712 4.24%
14 399 12381 0.73% 174 5408 3.62% 189 5883 3.80% 35478 1099827 3.54%
15 406 12614 0.74% 192 5969 4.00% 197 6126 3.96% 41375 1282627 4.13%
16 406 12589 0.74% 208 6459 4.33% 208 6463 4.18% 45400 1407407 4.53%
17 3250 100754 5.93% 186 5778 3.87% 188 5852 3.78% 35631 1104572 3.56%
18 18690 579414 34.10% 206 6413 4.29% 223 6920 4.47% 42150 1306642 4.21%
19 10617 329149 19.37% 208 6474 4.34% 212 6573 4.25% 44187 1369806 4.41%
20 4319 133911 7.88% 229 7115 4.76% 234 7280 4.71% 47877 1484187 4.78%
21 1467 45493 2.68% 209 6480 4.34% 211 6562 4.24% 37752 1170304 3.77%
22 3152 97716 5.75% 200 6201 4.15% 206 6409 4.14% 40535 1256592 4.05%
23 383 11896 0.70% 198 6145 4.11% 200 6208 4.01% 38098 1181040 3.80%

Top 30 of 1022 Total URLs
# Hits KBytes URL
1 45710 2.69% 14351226 46.20% /book_search.php/
2 29748 1.75% 69265 0.22% /
3 24854 1.46% 8183003 26.34% /bookmine_featured.php
4 19100 1.12% 1195447 3.85% /order_form.php
5 4369 0.26% 1284 0.00% /robots.txt
6 3957 0.23% 1005701 3.24% /book_search.php
7 1582 0.09% 161665 0.52% /bookmine_misc.php
8 1212 0.07% 124013 0.40% /bookmine_art.php
9 919 0.05% 288514 0.93% /book_search.php/rss/target
10 784 0.05% 84059 0.27% /bookmine_wa.php
11 751 0.04% 1705593 5.49% /bookmine_waa-m.php
12 600 0.04% 34363 0.11% /bookmine_childrens.php
13 570 0.03% 49092 0.16% /bookmine_military.php
14 567 0.03% 38346 0.12% /bookmine_literature.php
15 520 0.03% 34221 0.11% /bookmine_sports.php
16 496 0.03% 163393 0.53% /bookmine_featured.php/rss/rss_featured.xml
17 466 0.03% 417 0.00% /bookmine.css
18 462 0.03% 35798 0.12% /bookmine_travel.php
19 450 0.03% 32234 0.10% /bookmine_railroad.php
20 419 0.02% 33713 0.11% /bookmine_science.php
21 410 0.02% 479340 1.54% /bookmine_wan-z.php
22 394 0.02% 266013 0.86% /rss/rss_featured.xml
23 364 0.02% 689 0.00% /favicon.ico
24 352 0.02% 14101 0.05% /book_search_new.php
25 302 0.02% 17779 0.06% /bookmine-recent-acquistions.php
26 276 0.02% 4971 0.02% /about.php
27 230 0.01% 36286 0.12% /verse.php
28 208 0.01% 21220 0.07% /bookmine_art.php/rss/rss_featured.xml
29 136 0.01% 7941 0.03% /stupid.php
30 131 0.01% 13705 0.04% /bookmine_art.php/rss/approprose.php

Top 10 of 1022 Total URLs By KBytes
# Hits KBytes URL
1 45710 2.69% 14351226 46.20% /book_search.php/
2 24854 1.46% 8183003 26.34% /bookmine_featured.php
3 751 0.04% 1705593 5.49% /bookmine_waa-m.php
4 19100 1.12% 1195447 3.85% /order_form.php
5 3957 0.23% 1005701 3.24% /book_search.php
6 96 0.01% 664030 2.14% /rss/rss.xml
7 410 0.02% 479340 1.54% /bookmine_wan-z.php
8 919 0.05% 288514 0.93% /book_search.php/rss/target
9 394 0.02% 266013 0.86% /rss/rss_featured.xml
10 496 0.03% 163393 0.53% /bookmine_featured.php/rss/rss_featured.xml

Top 10 of 787 Total Entry Pages
# Hits Visits URL
1 24854 1.46% 11663 43.70% /bookmine_featured.php
2 29748 1.75% 2472 9.26% /
3 3957 0.23% 693 2.60% /book_search.php
4 1582 0.09% 666 2.50% /bookmine_misc.php
5 45710 2.69% 628 2.35% /book_search.php/
6 751 0.04% 611 2.29% /bookmine_waa-m.php
7 1212 0.07% 519 1.94% /bookmine_art.php
8 19100 1.12% 492 1.84% /order_form.php
9 784 0.05% 433 1.62% /bookmine_wa.php
10 570 0.03% 306 1.15% /bookmine_military.php

Top 10 of 780 Total Exit Pages
# Hits Visits URL
1 24854 1.46% 11617 43.70% /bookmine_featured.php
2 29748 1.75% 2358 8.87% /
3 19100 1.12% 718 2.70% /order_form.php
4 1582 0.09% 606 2.28% /bookmine_misc.php
5 751 0.04% 603 2.27% /bookmine_waa-m.php
6 3957 0.23% 592 2.23% /book_search.php
7 45710 2.69% 541 2.04% /book_search.php/
8 1212 0.07% 519 1.95% /bookmine_art.php
9 784 0.05% 424 1.60% /bookmine_wa.php
10 410 0.02% 336 1.26% /bookmine_wan-z.php

Top 30 of 25096 Total Sites
# Hits Files KBytes Visits Hostname
1 488179 28.73% 0 0.00% 205270 0.66% 6 0.02% ip-65-160-236-6.ragingwire.com
2 37585 2.21% 27653 18.52% 2894543 9.32% 789 2.82% 216.244.66.202
3 22660 1.33% 254 0.17% 42850 0.14% 143 0.51% crawl-66-249-66-3.googlebot.com
4 21677 1.28% 283 0.19% 42118 0.14% 151 0.54% crawl-66-249-66-162.googlebot.com
5 19512 1.15% 253 0.17% 38208 0.12% 129 0.46% crawl-66-249-66-200.googlebot.com
6 18347 1.08% 244 0.16% 39907 0.13% 114 0.41% crawl-66-249-66-38.googlebot.com
7 18164 1.07% 242 0.16% 40085 0.13% 122 0.44% crawl-66-249-66-66.googlebot.com
8 9554 0.56% 9544 6.39% 3283 0.01% 169 0.60% 91.225.162.148
9 8582 0.51% 8582 5.75% 2950 0.01% 107 0.38% 91.225.162.163
10 4052 0.24% 4022 2.69% 1389 0.00% 34 0.12% 91.225.162.180
11 1907 0.11% 0 0.00% 909 0.00% 0 0.00% 172.171.99.205
12 1813 0.11% 61 0.04% 7740 0.02% 43 0.15% crawl-66-249-66-4.googlebot.com
13 1809 0.11% 47 0.03% 5163 0.02% 34 0.12% crawl-66-249-66-163.googlebot.com
14 1741 0.10% 99 0.07% 15109 0.05% 49 0.18% crawl-66-249-66-201.googlebot.com
15 1718 0.10% 1718 1.15% 547383 1.76% 4 0.01% ns577229.ip-51-222-105.net
16 1496 0.09% 48 0.03% 6197 0.02% 39 0.14% crawl-66-249-66-67.googlebot.com
17 1482 0.09% 1482 0.99% 509 0.00% 20 0.07% 91.225.162.179
18 1482 0.09% 42 0.03% 5853 0.02% 27 0.10% crawl-66-249-66-39.googlebot.com
19 1272 0.07% 0 0.00% 606 0.00% 0 0.00% 4.154.210.108
20 1231 0.07% 1230 0.82% 383143 1.23% 19 0.07% linux13.r00tbase.de
21 1230 0.07% 1230 0.82% 423 0.00% 12 0.04% 91.225.162.66
22 1224 0.07% 1224 0.82% 391347 1.26% 16 0.06% linux15.r00tbase.de
23 1136 0.07% 1136 0.76% 351401 1.13% 22 0.08% 57.81-167-26.customer.lyse.net
24 1125 0.07% 1125 0.75% 368129 1.19% 2 0.01% ns31157807.ip-51-83-237.eu
25 1019 0.06% 1019 0.68% 311397 1.00% 6 0.02% ns3155713.ip-51-77-43.eu
26 915 0.05% 915 0.61% 315 0.00% 13 0.05% 91.225.162.96
27 785 0.05% 785 0.53% 243514 0.78% 3 0.01% ns31414851.ip-145-239-195.eu
28 756 0.04% 0 0.00% 360 0.00% 0 0.00% 172.171.97.153
29 734 0.04% 734 0.49% 234809 0.76% 10 0.04% linux14.r00tbase.de
30 708 0.04% 0 0.00% 150 0.00% 0 0.00% ec2-18-206-92-177.compute-1.amazonaws.com

Top 10 of 25096 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 37585 2.21% 27653 18.52% 2894543 9.32% 789 2.82% 216.244.66.202
2 1718 0.10% 1718 1.15% 547383 1.76% 4 0.01% ns577229.ip-51-222-105.net
3 1224 0.07% 1224 0.82% 391347 1.26% 16 0.06% linux15.r00tbase.de
4 1231 0.07% 1230 0.82% 383143 1.23% 19 0.07% linux13.r00tbase.de
5 1125 0.07% 1125 0.75% 368129 1.19% 2 0.01% ns31157807.ip-51-83-237.eu
6 1136 0.07% 1136 0.76% 351401 1.13% 22 0.08% 57.81-167-26.customer.lyse.net
7 1019 0.06% 1019 0.68% 311397 1.00% 6 0.02% ns3155713.ip-51-77-43.eu
8 785 0.05% 785 0.53% 243514 0.78% 3 0.01% ns31414851.ip-145-239-195.eu
9 246 0.01% 209 0.14% 237359 0.76% 106 0.38% static.vnpt.vn
10 734 0.04% 734 0.49% 234809 0.76% 10 0.04% linux14.r00tbase.de

Top 30 of 1036 Total Referrers
# Hits Referrer
1 1657765 97.56% - (Direct Request)
2 1224 0.07% https://www.google.com/
3 1135 0.07% https://www.bing.com/
4 1065 0.06% https://duckduckgo.com/
5 1058 0.06% https://www.google.de/
6 1046 0.06% https://www.google.co.uk/
7 1035 0.06% https://www.yahoo.com/
8 1007 0.06% https://www.google.fr/
9 461 0.03% http://beacita.xobor.de
10 434 0.03% http://sequase-quetiapin.brushd.com
11 429 0.03% http://motiliumkopendomperidonbestellenzonderrecept.brushd.com
12 424 0.02% http://diclofenac-comprime-et-pommade.brushd.com
13 416 0.02% https://cgmood.com/lantus-glargine
14 360 0.02% http://solo.to/solian
15 345 0.02% http://semaglutideoralpeptide.mystrikingly.com
16 345 0.02% https://januvia100achat.forumpro.fr
17 342 0.02% http://cgmood.com/cernosgelcream
18 335 0.02% http://contraceptivealesse28piluleoubliee.asso-web.com
19 329 0.02% http://motilium-peridys.forumactif.be
20 319 0.02% https://www.bookmine.com
21 314 0.02% https://contraceptivealesse28piluleoubliee.asso-web.com/
22 300 0.02% http://danazoldanocrine.xobor.de
23 300 0.02% http://theophyllin.xobor.de
24 300 0.02% https://academicpaperwriting.gt.tc
25 299 0.02% http://expertnursingwriters.xo.je
26 285 0.02% http://lantusglargineinsulinspritzen.brushd.com
27 285 0.02% https://ciloxanohrentropfen.brushd.com
28 285 0.02% https://donamem.xobor.de
29 285 0.02% https://zoviraxpommadeaciclovirgel.asso-web.com
30 280 0.02% http://cgmood.com/altraz-caps

Top 6 of 6 Total Search Strings
# Hits Search String
1 5 35.71% record france 103749
2 4 28.57% red 1983 fleet
3 2 14.29% wordpress
4 1 7.14% http://bookmine.com/bookmine_wan-z.php
5 1 7.14% http://www.bookmine.com/about-bookminder.php
6 1 7.14% http://www.bookmine.com/edmund-james-ladd.php

Top 15 of 4098 Total User Agents
# Hits User Agent
1 893223 52.57% Apache-HttpClient/4.5.14 (Java/17.0.16)
2 384726 22.64% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 109126 6.42% Googlebot-Image/1.0
4 103453 6.09% LWP::Simple/6.62 libwww-perl/6.62
5 46903 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 37585 2.21% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 31100 1.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 22515 1.32% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
9 9948 0.59% Mozilla/5.0 (image-downloader)
10 4958 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64)
11 4121 0.24% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
12 3241 0.19% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 YaBrowser/23.7.6
13 2845 0.17% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
14 2028 0.12% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; PerplexityBot/1.0; +https://perplexity.ai/perplexitybot)
15 1463 0.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for January 2026

Top 30 of 73 Total Countries
# Hits Files KBytes Country
1 1540866 90.68% 38082 25.50% 10358252 33.34% Commercial (com)
2 108596 6.39% 63190 42.31% 5761191 18.55% Unresolved/Unknown
3 29573 1.74% 29505 19.76% 9154477 29.47% European Union
4 9530 0.56% 9481 6.35% 2945991 9.48% Germany
5 7906 0.47% 7294 4.88% 2149892 6.92% Network (net)
6 550 0.03% 542 0.36% 175040 0.56% Australia
7 437 0.03% 170 0.11% 46967 0.15% Russian Federation
8 428 0.03% 428 0.29% 131232 0.42% Norway
9 257 0.02% 215 0.14% 239968 0.77% Viet Nam
10 249 0.01% 215 0.14% 41393 0.13% British Indian Ocean Territory
11 186 0.01% 3 0.00% 164 0.00% Generic TLD (info)
12 145 0.01% 98 0.07% 5308 0.02% Czech Republic
13 93 0.01% 20 0.01% 7323 0.02% Brazil
14 64 0.00% 62 0.04% 1289 0.00% Indonesia
15 59 0.00% 44 0.03% 5567 0.02% Non-Profit (org)
16 29 0.00% 6 0.00% 1579 0.01% Argentina
17 26 0.00% 3 0.00% 100 0.00% St. Helena
18 19 0.00% 15 0.01% 13034 0.04% China
19 19 0.00% 12 0.01% 190 0.00% Turkey
20 19 0.00% 17 0.01% 4102 0.01% Ukraine
21 17 0.00% 2 0.00% 1438 0.00% Chile
22 16 0.00% 7 0.00% 2765 0.01% Mexico
23 13 0.00% 12 0.01% 116 0.00% United States
24 11 0.00% 8 0.01% 2790 0.01% Netherlands
25 10 0.00% 2 0.00% 29 0.00% Japan
26 9 0.00% 5 0.00% 223 0.00% Ecuador
27 8 0.00% 3 0.00% 461 0.00% Italy
28 7 0.00% 1 0.00% 28 0.00% United Arab Emirates
29 7 0.00% 3 0.00% 1377 0.00% France
30 6 0.00% 0 0.00% 4 0.00% Address Routing (arpa)


Generated by Webalizer Version 2.23