Usage Statistics for bookmine.com

Summary Period: December 2025
Generated 01-Jan-2026 03:58 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1462758
Total Files 140984
Total Pages 190610
Total Visits 25975
Total KBytes 32358774
Total Unique Sites 27818
Total Unique URLs 1439
Total Unique Referrers 1147
Total Unique User Agents 1207
. Avg Max
Hits per Hour 1966 44008
Hits per Day 47185 112441
Files per Day 4547 8620
Pages per Day 6148 11402
Sites per Day 897 2914
Visits per Day 837 1102
KBytes per Day 1043831 2098252
Hits by Response Code
Code 200 - OK 9.64% 140984
Code 206 - Partial Content 0.01% 170
Code 301 - Moved Permanently 1.79% 26206
Code 302 - Found 86.10% 1259506
Code 304 - Not Modified 0.01% 149
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.03% 465
Code 404 - Not Found 2.39% 35024
Code 500 - Internal Server Error 0.02% 252

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites KBytes
1 6982 0.48% 2647 1.88% 3430 1.80% 427 1.64% 624 2.24% 445099 1.38%
2 100957 6.90% 7360 5.22% 9307 4.88% 846 3.26% 1687 6.06% 1617729 5.00%
3 54816 3.75% 4535 3.22% 6064 3.18% 793 3.05% 1736 6.24% 907371 2.80%
4 59369 4.06% 3386 2.40% 4935 2.59% 684 2.63% 1117 4.02% 612192 1.89%
5 52492 3.59% 3035 2.15% 4721 2.48% 762 2.93% 1852 6.66% 389750 1.20%
6 42570 2.91% 4150 2.94% 7204 3.78% 682 2.63% 1356 4.87% 908965 2.81%
7 81800 5.59% 5763 4.09% 10023 5.26% 712 2.74% 1276 4.59% 1288876 3.98%
8 7485 0.51% 2854 2.02% 4182 2.19% 361 1.39% 342 1.23% 662135 2.05%
9 112441 7.69% 4760 3.38% 7492 3.93% 837 3.22% 2914 10.48% 976797 3.02%
10 10719 0.73% 3893 2.76% 5749 3.02% 746 2.87% 1619 5.82% 714589 2.21%
11 4926 0.34% 1653 1.17% 2305 1.21% 261 1.00% 410 1.47% 394841 1.22%
12 111619 7.63% 8620 6.11% 11402 5.98% 1102 4.24% 2673 9.61% 2098252 6.48%
13 11231 0.77% 5147 3.65% 6515 3.42% 841 3.24% 659 2.37% 1210984 3.74%
14 74916 5.12% 3999 2.84% 5620 2.95% 830 3.20% 1066 3.83% 1093095 3.38%
15 61245 4.19% 4002 2.84% 5436 2.85% 795 3.06% 1092 3.93% 1170386 3.62%
16 13560 0.93% 4203 2.98% 5913 3.10% 909 3.50% 1184 4.26% 1039821 3.21%
17 63034 4.31% 3814 2.71% 5387 2.83% 856 3.30% 2334 8.39% 875552 2.71%
18 12401 0.85% 3664 2.60% 4220 2.21% 842 3.24% 1256 4.52% 972582 3.01%
19 34529 2.36% 3223 2.29% 8925 4.68% 806 3.10% 1284 4.62% 777243 2.40%
20 64031 4.38% 5810 4.12% 6749 3.54% 1027 3.95% 1837 6.60% 1482891 4.58%
21 13634 0.93% 5571 3.95% 6208 3.26% 1021 3.93% 1440 5.18% 1154730 3.57%
22 67837 4.64% 5567 3.95% 10319 5.41% 1094 4.21% 2428 8.73% 1189722 3.68%
23 61712 4.22% 4132 2.93% 4346 2.28% 993 3.82% 2100 7.55% 872160 2.70%
24 61765 4.22% 5654 4.01% 6108 3.20% 1077 4.15% 1091 3.92% 1365928 4.22%
25 9818 0.67% 4371 3.10% 5063 2.66% 1024 3.94% 633 2.28% 1217197 3.76%
26 59764 4.09% 4361 3.09% 5111 2.68% 873 3.36% 1311 4.71% 1060807 3.28%
27 62419 4.27% 5455 3.87% 5788 3.04% 962 3.70% 1283 4.61% 1277294 3.95%
28 11882 0.81% 4995 3.54% 5893 3.09% 997 3.84% 847 3.04% 1379570 4.26%
29 10472 0.72% 4461 3.16% 5370 2.82% 1033 3.98% 681 2.45% 1038666 3.21%
30 61893 4.23% 4985 3.54% 5450 2.86% 952 3.67% 1172 4.21% 1113500 3.44%
31 60439 4.13% 4914 3.49% 5375 2.82% 913 3.51% 968 3.48% 1050052 3.25%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 436 13519 0.92% 163 5053 3.58% 203 6322 3.32% 34651 1074172 3.32%
1 405 12584 0.86% 151 4708 3.34% 186 5775 3.03% 31774 984991 3.04%
2 442 13710 0.94% 178 5542 3.93% 225 6976 3.66% 40711 1262035 3.90%
3 3254 100881 6.90% 469 14543 10.32% 631 19582 10.27% 110525 3426271 10.59%
4 493 15310 1.05% 193 5984 4.24% 265 8215 4.31% 44777 1388092 4.29%
5 470 14575 1.00% 189 5874 4.17% 231 7191 3.77% 44234 1371263 4.24%
6 491 15235 1.04% 204 6334 4.49% 254 7896 4.14% 41969 1301032 4.02%
7 511 15847 1.08% 197 6131 4.35% 252 7825 4.11% 44541 1380757 4.27%
8 1548 48014 3.28% 185 5752 4.08% 218 6759 3.55% 39911 1237245 3.82%
9 1518 47063 3.22% 211 6571 4.66% 255 7920 4.16% 48620 1507211 4.66%
10 1167 36195 2.47% 154 4799 3.40% 212 6595 3.46% 34375 1065640 3.29%
11 536 16628 1.14% 236 7343 5.21% 290 9019 4.73% 60349 1870825 5.78%
12 441 13675 0.93% 173 5372 3.81% 217 6732 3.53% 39037 1210141 3.74%
13 416 12907 0.88% 156 4838 3.43% 186 5771 3.03% 36482 1130931 3.49%
14 997 30931 2.11% 151 4697 3.33% 216 6711 3.52% 35746 1108129 3.42%
15 424 13170 0.90% 193 5983 4.24% 224 6972 3.66% 47283 1465773 4.53%
16 1459 45243 3.09% 153 4769 3.38% 191 5942 3.12% 37839 1173004 3.62%
17 7564 234492 16.03% 175 5438 3.86% 354 10981 5.76% 42221 1308854 4.04%
18 16303 505397 34.55% 175 5429 3.85% 232 7195 3.77% 43275 1341528 4.15%
19 6037 187169 12.80% 162 5050 3.58% 390 12107 6.35% 39155 1213810 3.75%
20 1012 31387 2.15% 156 4865 3.45% 259 8046 4.22% 34505 1069660 3.31%
21 471 14608 1.00% 187 5800 4.11% 259 8052 4.22% 41403 1283508 3.97%
22 380 11795 0.81% 157 4890 3.47% 189 5867 3.08% 33766 1046752 3.23%
23 400 12423 0.85% 168 5219 3.70% 198 6159 3.23% 36682 1137151 3.51%

Top 30 of 1439 Total URLs
# Hits KBytes URL
1 56761 3.88% 17833302 55.11% /book_search.php/
2 29800 2.04% 68577 0.21% /
3 21488 1.47% 7082780 21.89% /bookmine_featured.php
4 4841 0.33% 1423 0.00% /robots.txt
5 3946 0.27% 244109 0.75% /order_form.php
6 2183 0.15% 581362 1.80% /book_search.php
7 1552 0.11% 487469 1.51% /book_search.php/rss/target
8 1052 0.07% 107979 0.33% /bookmine_misc.php
9 812 0.06% 83998 0.26% /bookmine_art.php
10 724 0.05% 77375 0.24% /bookmine_wa.php
11 698 0.05% 1587913 4.91% /bookmine_waa-m.php
12 555 0.04% 47472 0.15% /bookmine_military.php
13 529 0.04% 40323 0.12% /bookmine_travel.php
14 496 0.03% 938 0.00% /favicon.ico
15 477 0.03% 27110 0.08% /bookmine_childrens.php
16 462 0.03% 31957 0.10% /bookmine_literature.php
17 424 0.03% 34052 0.11% /bookmine_science.php
18 423 0.03% 27433 0.08% /bookmine_sports.php
19 394 0.03% 129962 0.40% /bookmine_featured.php/rss/rss/rss_featured.xml
20 393 0.03% 129629 0.40% /bookmine_featured.php/bookmine_featured.php
21 355 0.02% 14503 0.04% /book_search_new.php
22 344 0.02% 239505 0.74% /rss/rss_featured.xml
23 342 0.02% 35693 0.11% /bookmine_art.php/rss/rss/rss/rss_featured.xml
24 336 0.02% 301 0.00% /bookmine.css
25 331 0.02% 23143 0.07% /bookmine_railroad.php
26 302 0.02% 5463 0.02% /about.php
27 266 0.02% 308325 0.95% /bookmine_wan-z.php
28 240 0.02% 16225 0.05% /bookmine-recent-acquistions.php
29 229 0.02% 71629 0.22% /book_search.php/bookmine_misc.php
30 222 0.02% 34716 0.11% /verse.php

Top 10 of 1439 Total URLs By KBytes
# Hits KBytes URL
1 56761 3.88% 17833302 55.11% /book_search.php/
2 21488 1.47% 7082780 21.89% /bookmine_featured.php
3 698 0.05% 1587913 4.91% /bookmine_waa-m.php
4 86 0.01% 800144 2.47% /rss/rss.xml
5 2183 0.15% 581362 1.80% /book_search.php
6 1552 0.11% 487469 1.51% /book_search.php/rss/target
7 266 0.02% 308325 0.95% /bookmine_wan-z.php
8 3946 0.27% 244109 0.75% /order_form.php
9 344 0.02% 239505 0.74% /rss/rss_featured.xml
10 394 0.03% 129962 0.40% /bookmine_featured.php/rss/rss/rss_featured.xml

Top 10 of 909 Total Entry Pages
# Hits Visits URL
1 21488 1.47% 10810 43.75% /bookmine_featured.php
2 29800 2.04% 2424 9.81% /
3 56761 3.88% 864 3.50% /book_search.php/
4 2183 0.15% 617 2.50% /book_search.php
5 698 0.05% 588 2.38% /bookmine_waa-m.php
6 1052 0.07% 515 2.08% /bookmine_misc.php
7 3946 0.27% 498 2.02% /order_form.php
8 812 0.06% 467 1.89% /bookmine_art.php
9 724 0.05% 344 1.39% /bookmine_wa.php
10 529 0.04% 297 1.20% /bookmine_travel.php

Top 10 of 909 Total Exit Pages
# Hits Visits URL
1 21488 1.47% 10753 43.64% /bookmine_featured.php
2 29800 2.04% 2303 9.35% /
3 56761 3.88% 773 3.14% /book_search.php/
4 3946 0.27% 654 2.65% /order_form.php
5 698 0.05% 604 2.45% /bookmine_waa-m.php
6 2183 0.15% 592 2.40% /book_search.php
7 1052 0.07% 535 2.17% /bookmine_misc.php
8 812 0.06% 472 1.92% /bookmine_art.php
9 724 0.05% 334 1.36% /bookmine_wa.php
10 477 0.03% 285 1.16% /bookmine_childrens.php

Top 30 of 27818 Total Sites
# Hits Files KBytes Visits Hostname
1 379753 25.96% 0 0.00% 166064 0.51% 1 0.00% ip-65-160-236-6.ragingwire.com
2 22802 1.56% 0 0.00% 11446 0.04% 8 0.03% v2713701.hosted-by-vdsina.ru
3 22421 1.53% 13363 9.48% 2076499 6.42% 744 2.86% 216.244.66.202
4 21176 1.45% 234 0.17% 38799 0.12% 123 0.47% crawl-66-249-66-3.googlebot.com
5 20751 1.42% 238 0.17% 37395 0.12% 114 0.44% crawl-66-249-66-162.googlebot.com
6 19864 1.36% 219 0.16% 38039 0.12% 131 0.50% crawl-66-249-66-38.googlebot.com
7 19821 1.36% 210 0.15% 32421 0.10% 102 0.39% crawl-66-249-66-200.googlebot.com
8 19353 1.32% 222 0.16% 34090 0.11% 114 0.44% crawl-66-249-66-66.googlebot.com
9 8464 0.58% 8464 6.00% 2910 0.01% 83 0.32% 91.225.162.49
10 6838 0.47% 2 0.00% 3388 0.01% 2 0.01% 74.7.243.218
11 5989 0.41% 0 0.00% 2854 0.01% 0 0.00% 74.7.243.252
12 5846 0.40% 5846 4.15% 2010 0.01% 74 0.28% 91.225.162.119
13 4706 0.32% 4706 3.34% 1618 0.00% 48 0.18% 91.225.162.150
14 4542 0.31% 5 0.00% 5622 0.02% 1 0.00% 130.33.48.90
15 4540 0.31% 5 0.00% 5622 0.02% 1 0.00% 74.225.236.10
16 2995 0.20% 2995 2.12% 1030 0.00% 35 0.13% 91.225.162.66
17 2159 0.15% 2114 1.50% 737 0.00% 31 0.12% 91.225.162.139
18 1712 0.12% 38 0.03% 4216 0.01% 24 0.09% crawl-66-249-66-4.googlebot.com
19 1674 0.11% 40 0.03% 6200 0.02% 28 0.11% crawl-66-249-66-39.googlebot.com
20 1656 0.11% 45 0.03% 6440 0.02% 36 0.14% crawl-66-249-66-163.googlebot.com
21 1639 0.11% 83 0.06% 16302 0.05% 50 0.19% crawl-66-249-66-201.googlebot.com
22 1575 0.11% 1575 1.12% 488580 1.51% 23 0.09% 57.81-167-26.customer.lyse.net
23 1534 0.10% 41 0.03% 5159 0.02% 24 0.09% crawl-66-249-66-67.googlebot.com
24 1401 0.10% 1401 0.99% 482 0.00% 24 0.09% 91.225.162.165
25 1339 0.09% 1339 0.95% 414801 1.28% 8 0.03% ns577229.ip-51-222-105.net
26 1288 0.09% 1288 0.91% 396961 1.23% 17 0.07% linux15.r00tbase.de
27 1165 0.08% 1165 0.83% 361074 1.12% 19 0.07% ip5f5b6ed2.dynamic.kabel-deutschland.de
28 1049 0.07% 1049 0.74% 334980 1.04% 5 0.02% ns31424501.ip-54-38-38.eu
29 1034 0.07% 1034 0.73% 320613 0.99% 4 0.02% ns572882.ip-51-161-84.net
30 1000 0.07% 3 0.00% 1254 0.00% 1 0.00% 185.238.231.234

Top 10 of 27818 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22421 1.53% 13363 9.48% 2076499 6.42% 744 2.86% 216.244.66.202
2 1575 0.11% 1575 1.12% 488580 1.51% 23 0.09% 57.81-167-26.customer.lyse.net
3 1339 0.09% 1339 0.95% 414801 1.28% 8 0.03% ns577229.ip-51-222-105.net
4 1288 0.09% 1288 0.91% 396961 1.23% 17 0.07% linux15.r00tbase.de
5 1165 0.08% 1165 0.83% 361074 1.12% 19 0.07% ip5f5b6ed2.dynamic.kabel-deutschland.de
6 1049 0.07% 1049 0.74% 334980 1.04% 5 0.02% ns31424501.ip-54-38-38.eu
7 1034 0.07% 1034 0.73% 320613 0.99% 4 0.02% ns572882.ip-51-161-84.net
8 985 0.07% 985 0.70% 303319 0.94% 18 0.07% linux11.r00tbase.de
9 934 0.06% 934 0.66% 287078 0.89% 20 0.08% linux13.r00tbase.de
10 921 0.06% 921 0.65% 284355 0.88% 16 0.06% 45.151.156.210

Top 30 of 1147 Total Referrers
# Hits Referrer
1 1382643 94.52% - (Direct Request)
2 22802 1.56% https://vykup-auto-prm.ru/
3 3410 0.23% https://www.google.com/
4 3247 0.22% https://www.bing.com/
5 3219 0.22% https://www.google.de/
6 3200 0.22% https://www.google.co.uk/
7 3197 0.22% https://www.google.fr/
8 3187 0.22% https://www.yahoo.com/
9 3176 0.22% https://duckduckgo.com/
10 1109 0.08% https://stoimsya.ru/price.html
11 1004 0.07% https://vetosh-optom.ru
12 838 0.06% http://muse500.iq24.pl/
13 628 0.04% http://mysimba.xobor.de
14 555 0.04% https://creativewritingdissertation.rf.gd
15 536 0.04% http://androgelcernos.brushd.com
16 435 0.03% https://ketoconazole.xobor.de
17 419 0.03% https://dapasmart.xobor.de
18 405 0.03% https://laihdutus-tabletti.palstani.com
19 392 0.03% http://compressemifepristone.brushd.com
20 374 0.03% http://slimex15meridia.brushd.com
21 360 0.02% http://canesten.elbloglibre.com/38935478/canesten-apotheke-at-canesten-apotheke-rezeptfrei
22 360 0.02% https://unisomsuccinate25.asso-web.com
23 348 0.02% https://viagra-good24.ru/
24 330 0.02% https://ppt.cc/f3MU4x
25 328 0.02% http://ketoconazole.xobor.de
26 328 0.02% http://misoprostolo200pillole.emiweb.es/
27 324 0.02% https://generiqueamlodipine.brushd.com
28 313 0.02% http://inflanegent.xobor.de
29 300 0.02% http://androxal.androgelcernos.brushd.com
30 300 0.02% https://elimiteacticin.brushd.com

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% bookmine.com
2 2 33.33% record france 103749
3 1 16.67% red 1983 fleet

Top 15 of 1207 Total User Agents
# Hits User Agent
1 701193 47.94% Apache-HttpClient/4.5.14 (Java/17.0.16)
2 323406 22.11% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 114114 7.80% Googlebot-Image/1.0
4 58148 3.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 56347 3.85% LWP::Simple/6.62 libwww-perl/6.62
6 27623 1.89% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 27520 1.88% Mozilla/5.0 (iPad; CPU OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.5 Mobile/15E148 Safari/604.
8 22421 1.53% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 15706 1.07% python-requests/2.32.5
10 14482 0.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
11 5524 0.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 5303 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
13 5100 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
14 5080 0.35% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
15 4880 0.33% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0

Usage by Country for December 2025

Top 30 of 69 Total Countries
# Hits Files KBytes Country
1 1240349 84.80% 33469 23.74% 9394587 29.03% Commercial (com)
2 128163 8.76% 49214 34.91% 4978580 15.39% Unresolved/Unknown
3 36987 2.53% 36951 26.21% 11425740 35.31% European Union
4 25456 1.74% 371 0.26% 125853 0.39% Russian Federation
5 20735 1.42% 10737 7.62% 3257211 10.07% Network (net)
6 8732 0.60% 8711 6.18% 2677876 8.28% Germany
7 305 0.02% 304 0.22% 94039 0.29% Australia
8 287 0.02% 287 0.20% 90881 0.28% Ukraine
9 253 0.02% 253 0.18% 77054 0.24% Norway
10 246 0.02% 227 0.16% 46814 0.14% British Indian Ocean Territory
11 153 0.01% 148 0.10% 91745 0.28% Viet Nam
12 144 0.01% 88 0.06% 7860 0.02% Czech Republic
13 133 0.01% 0 0.00% 63 0.00% Switzerland
14 128 0.01% 0 0.00% 92 0.00% Greece
15 115 0.01% 36 0.03% 798 0.00% Non-Profit (org)
16 111 0.01% 109 0.08% 33144 0.10% Argentina
17 79 0.01% 2 0.00% 94 0.00% Generic TLD (info)
18 56 0.00% 51 0.04% 15562 0.05% United Kingdom
19 46 0.00% 29 0.02% 8988 0.03% Brazil
20 36 0.00% 28 0.02% 1731 0.01% Indonesia
21 30 0.00% 25 0.02% 2349 0.01% Canada
22 27 0.00% 2 0.00% 2350 0.01% France
23 21 0.00% 16 0.01% 35 0.00% India
24 15 0.00% 15 0.01% 381 0.00% Pakistan
25 15 0.00% 15 0.01% 5 0.00% Serbia
26 14 0.00% 9 0.01% 8210 0.03% China
27 12 0.00% 8 0.01% 7323 0.02% Netherlands
28 9 0.00% 1 0.00% 32 0.00% Belgium
29 8 0.00% 7 0.00% 432 0.00% Address Routing (arpa)
30 8 0.00% 0 0.00% 4 0.00% Spain


Generated by Webalizer Version 2.23