Usage Statistics for bookmine.com

Summary Period: April 2025
Generated 26-Apr-2025 03:54 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1171136
Total Files 277646
Total Pages 280240
Total Visits 17477
Total KBytes 117612277
Total Unique Sites 14447
Total Unique URLs 645
Total Unique Referrers 878
Total Unique User Agents 13283
. Avg Max
Hits per Hour 1876 49507
Hits per Day 45043 111293
Files per Day 10678 15137
Pages per Day 10778 15315
Sites per Day 555 1602
Visits per Day 672 852
KBytes per Day 4523549 9120065
Hits by Response Code
Code 200 - OK 23.71% 277646
Code 206 - Partial Content 0.00% 34
Code 301 - Moved Permanently 0.24% 2823
Code 302 - Found 75.37% 882739
Code 304 - Not Modified 0.01% 65
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 269
Code 404 - Not Found 0.64% 7553
Code 500 - Internal Server Error 0.00% 6

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 58398 4.99% 12491 4.50% 12442 4.44% 633 3.62% 1602 11.09% 8206289 6.98%
2 58844 5.02% 10385 3.74% 10441 3.73% 767 4.39% 1324 9.16% 7573561 6.44%
3 17733 1.51% 10826 3.90% 10876 3.88% 754 4.31% 606 4.19% 7982263 6.79%
4 63293 5.40% 12258 4.41% 12155 4.34% 664 3.80% 1571 10.87% 6966182 5.92%
5 20729 1.77% 13322 4.80% 15315 5.46% 786 4.50% 581 4.02% 9120065 7.75%
6 18755 1.60% 13247 4.77% 13183 4.70% 701 4.01% 460 3.18% 8393161 7.14%
7 66377 5.67% 15137 5.45% 15095 5.39% 630 3.60% 1281 8.87% 9069327 7.71%
8 67200 5.74% 14000 5.04% 14054 5.01% 680 3.89% 844 5.84% 8575280 7.29%
9 62963 5.38% 12399 4.47% 12439 4.44% 775 4.43% 1495 10.35% 4807816 4.09%
10 62570 5.34% 12785 4.60% 12941 4.62% 721 4.13% 1372 9.50% 3703993 3.15%
11 62484 5.34% 8632 3.11% 8568 3.06% 582 3.33% 827 5.72% 2481983 2.11%
12 66119 5.65% 11693 4.21% 11972 4.27% 685 3.92% 961 6.65% 3386155 2.88%
13 64516 5.51% 12444 4.48% 12372 4.41% 716 4.10% 915 6.33% 3653237 3.11%
14 61217 5.23% 8038 2.90% 8025 2.86% 571 3.27% 814 5.63% 2340303 1.99%
15 67441 5.76% 13532 4.87% 13503 4.82% 667 3.82% 831 5.75% 3991761 3.39%
16 111293 9.50% 11139 4.01% 11078 3.95% 852 4.87% 908 6.29% 3088733 2.63%
17 59218 5.06% 10538 3.80% 10496 3.75% 700 4.01% 1350 9.34% 2893800 2.46%
18 60040 5.13% 9740 3.51% 9780 3.49% 623 3.56% 1193 8.26% 2832528 2.41%
19 13989 1.19% 8269 2.98% 8561 3.05% 693 3.97% 471 3.26% 2316194 1.97%
20 10232 0.87% 4470 1.61% 4578 1.63% 730 4.18% 545 3.77% 1202751 1.02%
21 14943 1.28% 9612 3.46% 9530 3.40% 745 4.26% 532 3.68% 2715856 2.31%
22 18932 1.62% 11796 4.25% 12164 4.34% 705 4.03% 445 3.08% 3396967 2.89%
23 17547 1.50% 7665 2.76% 7603 2.71% 665 3.81% 533 3.69% 2178173 1.85%
24 22150 1.89% 11705 4.22% 11624 4.15% 694 3.97% 518 3.59% 3419519 2.91%
25 21195 1.81% 10113 3.64% 10044 3.58% 705 4.03% 515 3.56% 2894515 2.46%
26 2958 0.25% 1410 0.51% 1401 0.50% 112 0.64% 181 1.25% 421867 0.36%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 649 16880 1.44% 389 10130 3.65% 401 10450 3.73% 177345 4610960 3.92%
1 771 20049 1.71% 589 15315 5.52% 588 15293 5.46% 235279 6117259 5.20%
2 541 14088 1.20% 343 8932 3.22% 347 9041 3.23% 160239 4166205 3.54%
3 1398 36363 3.10% 698 18162 6.54% 694 18063 6.45% 286994 7461842 6.34%
4 632 16449 1.40% 383 9967 3.59% 385 10013 3.57% 172021 4472539 3.80%
5 728 18933 1.62% 470 12238 4.41% 470 12226 4.36% 203284 5285375 4.49%
6 769 19997 1.71% 491 12790 4.61% 486 12660 4.52% 206096 5358487 4.56%
7 640 16654 1.42% 336 8747 3.15% 332 8656 3.09% 151744 3945347 3.35%
8 837 21785 1.86% 538 13988 5.04% 534 13908 4.96% 212076 5513984 4.69%
9 657 17088 1.46% 348 9067 3.27% 344 8966 3.20% 152625 3968248 3.37%
10 624 16230 1.39% 335 8728 3.14% 332 8652 3.09% 150672 3917484 3.33%
11 743 19324 1.65% 447 11643 4.19% 466 12116 4.32% 182001 4732019 4.02%
12 670 17431 1.49% 419 10902 3.93% 419 10905 3.89% 173621 4514154 3.84%
13 754 19617 1.68% 495 12880 4.64% 494 12847 4.58% 202687 5269868 4.48%
14 755 19635 1.68% 381 9925 3.57% 463 12051 4.30% 168689 4385916 3.73%
15 773 20099 1.72% 580 15104 5.44% 578 15047 5.37% 227990 5927732 5.04%
16 635 16519 1.41% 436 11346 4.09% 436 11336 4.05% 185533 4823861 4.10%
17 511 13288 1.13% 313 8144 2.93% 313 8155 2.91% 147188 3826897 3.25%
18 11645 302794 25.85% 397 10337 3.72% 397 10330 3.69% 174760 4543772 3.86%
19 14115 367015 31.34% 313 8145 2.93% 322 8389 2.99% 150301 3907820 3.32%
20 4211 109504 9.35% 614 15975 5.75% 615 16005 5.71% 240495 6252872 5.32%
21 689 17927 1.53% 454 11828 4.26% 451 11730 4.19% 188051 4889320 4.16%
22 708 18410 1.57% 512 13322 4.80% 512 13323 4.75% 206221 5361749 4.56%
23 579 15057 1.29% 385 10031 3.61% 387 10078 3.60% 167637 4358565 3.71%

Top 30 of 645 Total URLs
# Hits KBytes URL
1 189284 16.16% 57947598 49.27% /book_search.php/
2 21220 1.81% 6850578 5.82% /bookmine_featured.php
3 18816 1.61% 43423846 36.92% /bookmine_waa-m.php/wp-login.php
4 5205 0.44% 65897 0.06% /
5 4831 0.41% 1315050 1.12% /book_search.php
6 3997 0.34% 1224413 1.04% /book_search.php/
7 3916 0.33% 241609 0.21% /order_form.php
8 3558 0.30% 1047 0.00% /robots.txt
9 1955 0.17% 601298 0.51% /book_search.php/approprose.php
10 1841 0.16% 565563 0.48% /book_search.php/bookmine_misc.php
11 1811 0.15% 556488 0.47% /book_search.php/ef
12 1786 0.15% 549270 0.47% /book_search.php/stupid.php
13 1673 0.14% 169619 0.14% /bookmine_misc.php
14 1414 0.12% 435094 0.37% /book_search.php/bookmine_sports.php
15 958 0.08% 92925 0.08% /bookmine_art.php
16 803 0.07% 65673 0.06% /bookmine_military.php
17 760 0.06% 58722 0.05% /bookmine_travel.php
18 755 0.06% 81148 0.07% /bookmine_wa.php
19 626 0.05% 189686 0.16% /book_search.php/bohref
20 560 0.05% 180834 0.15% /bookmine_featured.php/bookmine_featured.php
21 557 0.05% 45168 0.04% /bookmine_science.php
22 529 0.05% 36536 0.03% /bookmine_literature.php
23 513 0.04% 165704 0.14% /bookmine_featured.php/approprose.php
24 447 0.04% 23695 0.02% /bookmine_childrens.php
25 430 0.04% 131120 0.11% /book_search.php/b
26 385 0.03% 28034 0.02% /bookmine_railroad.php
27 378 0.03% 715 0.00% /favicon.ico
28 374 0.03% 335 0.00% /bookmine.css
29 333 0.03% 21368 0.02% /bookmine-recent-acquistions.php
30 327 0.03% 12906 0.01% /book_search_new.php

Top 10 of 645 Total URLs By KBytes
# Hits KBytes URL
1 189284 16.16% 57947598 49.27% /book_search.php/
2 18816 1.61% 43423846 36.92% /bookmine_waa-m.php/wp-login.php
3 21220 1.81% 6850578 5.82% /bookmine_featured.php
4 4831 0.41% 1315050 1.12% /book_search.php
5 3997 0.34% 1224413 1.04% /book_search.php/
6 1955 0.17% 601298 0.51% /book_search.php/approprose.php
7 1841 0.16% 565563 0.48% /book_search.php/bookmine_misc.php
8 1811 0.15% 556488 0.47% /book_search.php/ef
9 1786 0.15% 549270 0.47% /book_search.php/stupid.php
10 52 0.00% 516231 0.44% /rss/rss.xml

Top 10 of 348 Total Entry Pages
# Hits Visits URL
1 21220 1.81% 6752 41.18% /bookmine_featured.php
2 5205 0.44% 2513 15.33% /
3 4831 0.41% 967 5.90% /book_search.php
4 189284 16.16% 765 4.67% /book_search.php/
5 1673 0.14% 491 2.99% /bookmine_misc.php
6 958 0.08% 322 1.96% /bookmine_art.php
7 3916 0.33% 305 1.86% /order_form.php
8 803 0.07% 242 1.48% /bookmine_military.php
9 760 0.06% 238 1.45% /bookmine_travel.php
10 755 0.06% 228 1.39% /bookmine_wa.php

Top 10 of 377 Total Exit Pages
# Hits Visits URL
1 21220 1.81% 6732 41.14% /bookmine_featured.php
2 5205 0.44% 2429 14.85% /
3 4831 0.41% 988 6.04% /book_search.php
4 189284 16.16% 663 4.05% /book_search.php/
5 1673 0.14% 489 2.99% /bookmine_misc.php
6 3916 0.33% 414 2.53% /order_form.php
7 958 0.08% 321 1.96% /bookmine_art.php
8 755 0.06% 241 1.47% /bookmine_wa.php
9 760 0.06% 227 1.39% /bookmine_travel.php
10 803 0.07% 218 1.33% /bookmine_military.php

Top 30 of 14447 Total Sites
# Hits Files KBytes Visits Hostname
1 275135 23.49% 0 0.00% 114968 0.10% 0 0.00% ip-65-160-236-2.ragingwire.com
2 48105 4.11% 620 0.22% 86477 0.07% 154 0.88% crawl-66-249-74-162.googlebot.com
3 43589 3.72% 344 0.12% 48563 0.04% 136 0.78% crawl-66-249-73-3.googlebot.com
4 43132 3.68% 43132 15.53% 13096341 11.14% 147 0.84% crawl-mwx5un.mj12bot.com
5 31448 2.69% 18083 6.51% 3583615 3.05% 539 3.08% 216.244.66.202
6 18189 1.55% 18189 6.55% 41988251 35.70% 1 0.01% 94-130-140-121.ptr
7 14541 1.24% 14541 5.24% 4391721 3.73% 65 0.37% crawl-xuxehn.mj12bot.com
8 8212 0.70% 8212 2.96% 2502596 2.13% 34 0.19% 42-200-230-171.static.imsbiz.com
9 5370 0.46% 5370 1.93% 1632815 1.39% 21 0.12% 67.144.4.13
10 4465 0.38% 0 0.00% 2128 0.00% 0 0.00% 150.109.196.248
11 4308 0.37% 4308 1.55% 1277856 1.09% 16 0.09% crawl-12nu8a.mj12bot.com
12 3803 0.32% 1970 0.71% 1078 0.00% 382 2.19% 91.225.160.212
13 3433 0.29% 115 0.04% 13665 0.01% 69 0.39% crawl-66-249-74-163.googlebot.com
14 3305 0.28% 3305 1.19% 1011415 0.86% 15 0.09% static.99.199.201.195.clients.your-server.de
15 3025 0.26% 3025 1.09% 913229 0.78% 12 0.07% 93.158.213.25
16 3024 0.26% 63 0.02% 6617 0.01% 39 0.22% crawl-66-249-73-4.googlebot.com
17 2548 0.22% 2548 0.92% 778073 0.66% 9 0.05% ns314937.ip-37-187-27.eu
18 2387 0.20% 2387 0.86% 728066 0.62% 12 0.07% 185.4.176.103
19 2110 0.18% 4 0.00% 2500 0.00% 2 0.01% 64.23.235.113
20 2059 0.18% 2059 0.74% 627887 0.53% 11 0.06% 93.158.213.26
21 1992 0.17% 1992 0.72% 561389 0.48% 7 0.04% ip5f5b683e.dynamic.kabel-deutschland.de
22 1872 0.16% 0 0.00% 1376 0.00% 0 0.00% 208.91.131.77
23 1841 0.16% 1841 0.66% 555888 0.47% 9 0.05% ip-ef45.d-net.kiev.ua
24 1804 0.15% 1804 0.65% 549002 0.47% 6 0.03% ns3079225.ip-147-135-128.eu
25 1767 0.15% 1767 0.64% 540003 0.46% 9 0.05% linux08.r00tbase.de
26 1669 0.14% 1669 0.60% 508381 0.43% 6 0.03% ns322480.ip-193-70-44.eu
27 1598 0.14% 1598 0.58% 478699 0.41% 7 0.04% ns3389365.ip-147-135-252.eu
28 1596 0.14% 1596 0.57% 485304 0.41% 7 0.04% ns3014677.ip-188-165-217.eu
29 1460 0.12% 1460 0.53% 438632 0.37% 6 0.03% linux15.r00tbase.de
30 1407 0.12% 2 0.00% 1027 0.00% 1 0.01% 20.171.207.202

Top 10 of 14447 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18189 1.55% 18189 6.55% 41988251 35.70% 1 0.01% 94-130-140-121.ptr
2 43132 3.68% 43132 15.53% 13096341 11.14% 147 0.84% crawl-mwx5un.mj12bot.com
3 14541 1.24% 14541 5.24% 4391721 3.73% 65 0.37% crawl-xuxehn.mj12bot.com
4 31448 2.69% 18083 6.51% 3583615 3.05% 539 3.08% 216.244.66.202
5 8212 0.70% 8212 2.96% 2502596 2.13% 34 0.19% 42-200-230-171.static.imsbiz.com
6 5370 0.46% 5370 1.93% 1632815 1.39% 21 0.12% 67.144.4.13
7 573 0.05% 573 0.21% 1310608 1.11% 3 0.02% nat-100-72-46-192-27-sh3.natanet.ru
8 4308 0.37% 4308 1.55% 1277856 1.09% 16 0.09% crawl-12nu8a.mj12bot.com
9 3305 0.28% 3305 1.19% 1011415 0.86% 15 0.09% static.99.199.201.195.clients.your-server.de
10 3025 0.26% 3025 1.09% 913229 0.78% 12 0.07% 93.158.213.25

Top 30 of 878 Total Referrers
# Hits Referrer
1 1142472 97.55% - (Direct Request)
2 3147 0.27% https://prochty.ru
3 3071 0.26% https://nmu2.ru
4 3027 0.26% https://bel-co.ru
5 3007 0.26% https://possosh.ru
6 2983 0.25% https://domstv.ru
7 2954 0.25% https://coduk.ru
8 2319 0.20% http://www.ebay.com/
9 573 0.05% https://aviasales.tp.st/e2iLbJlB
10 166 0.01% https://www.youtube.com/watch
11 132 0.01% http://bookmine.com
12 123 0.01% https://www.google.com/
13 110 0.01% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
14 82 0.01% https://google.com
15 80 0.01% http://monuril.xobor.de
16 78 0.01% http://writingpapers4me.mystrikingly.com
17 75 0.01% http://clexane40oder20.forumieren.de
18 71 0.01% http://acamprosatcampral.forumieren.de
19 71 0.01% http://sandimmun.xobor.de
20 70 0.01% http://rybelsustabletten7.wapsite.me
21 65 0.01% http://acamprosat.xobor.de
22 60 0.01% http://menthol-zigaretten.mystrikingly.com
23 60 0.01% http://ppt.cc/fC3exx
24 55 0.00% http://ivermectin-bestellen.forumieren.de
25 55 0.00% http://semaglutideotcsafe.mystrikingly.com
26 55 0.00% https://writinggoodpapers.mystrikingly.com
27 54 0.00% http://flarex.forumotion.me
28 50 0.00% http://rauchstopppillen.rf.gd
29 45 0.00% http://ppt.cc/fGSrLx
30 45 0.00% http://ppt.cc/fJQVlx

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% http://www.bookmine.com/about.php

Top 15 of 13283 Total User Agents
# Hits User Agent
1 449620 38.39% Apache-HttpClient/4.5.14 (Java/17.0.14)
2 214105 18.28% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 139403 11.90% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 101875 8.70% Googlebot-Image/1.0
5 61030 5.21% LWP::Simple/6.62 libwww-perl/6.62
6 61000 5.21% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 35273 3.01% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 33001 2.82% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 4724 0.40% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
10 4467 0.38% python-requests/2.27.1
11 4027 0.34% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
12 2319 0.20% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
13 2282 0.19% python-requests/2.32.3
14 2110 0.18% fasthttp
15 1872 0.16% biblio-img-fetch/1.01

Usage by Country for April 2025

Top 30 of 52 Total Countries
# Hits Files KBytes Country
1 943269 80.54% 104086 37.49% 30453294 25.89% Commercial (com)
2 96685 8.26% 60670 21.85% 52274059 44.45% Unresolved/Unknown
3 61264 5.23% 60975 21.96% 18463269 15.70% European Union
4 33606 2.87% 20682 7.45% 6208376 5.28% Germany
5 30502 2.60% 26395 9.51% 7819382 6.65% Network (net)
6 2443 0.21% 2443 0.88% 740702 0.63% Ukraine
7 1461 0.12% 1432 0.52% 1406136 1.20% Russian Federation
8 734 0.06% 734 0.26% 223385 0.19% Norway
9 562 0.05% 0 0.00% 268 0.00% Poland
10 110 0.01% 65 0.02% 12252 0.01% Czech Republic
11 89 0.01% 7 0.00% 121 0.00% British Indian Ocean Territory
12 83 0.01% 37 0.01% 4403 0.00% Non-Profit (org)
13 42 0.00% 42 0.02% 2386 0.00% Netherlands
14 34 0.00% 4 0.00% 200 0.00% Turkey
15 31 0.00% 16 0.01% 276 0.00% China
16 31 0.00% 13 0.00% 12 0.00% France
17 30 0.00% 21 0.01% 1532 0.00% United Kingdom
18 20 0.00% 6 0.00% 165 0.00% Brazil
19 18 0.00% 8 0.00% 215 0.00% Japan
20 15 0.00% 0 0.00% 7 0.00% Educational (edu)
21 13 0.00% 0 0.00% 6 0.00% Switzerland
22 9 0.00% 9 0.00% 114 0.00% Colombia
23 9 0.00% 7 0.00% 523 0.00% St. Helena
24 8 0.00% 8 0.00% 676 0.00% Sweden
25 7 0.00% 0 0.00% 3 0.00% India
26 7 0.00% 2 0.00% 29 0.00% Viet Nam
27 6 0.00% 1 0.00% 7 0.00% Australia
28 6 0.00% 2 0.00% 53 0.00% Lithuania
29 4 0.00% 0 0.00% 3 0.00% Bangladesh
30 4 0.00% 0 0.00% 2 0.00% Belgium


Generated by Webalizer Version 2.23