Usage Statistics for bookmine.com

Summary Period: April 2025
Generated 01-May-2025 03:45 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2025
Total Hits 1488266
Total Files 333372
Total Pages 335511
Total Visits 21088
Total KBytes 133760299
Total Unique Sites 19101
Total Unique URLs 797
Total Unique Referrers 1036
Total Unique User Agents 18048
. Avg Max
Hits per Hour 2067 49507
Hits per Day 49608 111293
Files per Day 11112 15137
Pages per Day 11183 15315
Sites per Day 636 2350
Visits per Day 702 852
KBytes per Day 4458677 9120065
Hits by Response Code
Code 200 - OK 22.40% 333372
Code 206 - Partial Content 0.00% 50
Code 301 - Moved Permanently 0.23% 3361
Code 302 - Found 76.78% 1142688
Code 304 - Not Modified 0.01% 77
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.02% 327
Code 404 - Not Found 0.56% 8383
Code 500 - Internal Server Error 0.00% 7

Daily usage for April 2025

Daily Statistics for April 2025
Day Hits Files Pages Visits Sites KBytes
1 58398 3.92% 12491 3.75% 12442 3.71% 633 3.00% 1602 8.39% 8206289 6.14%
2 58844 3.95% 10385 3.12% 10441 3.11% 767 3.64% 1324 6.93% 7573561 5.66%
3 17733 1.19% 10826 3.25% 10876 3.24% 754 3.58% 606 3.17% 7982263 5.97%
4 63293 4.25% 12258 3.68% 12155 3.62% 664 3.15% 1571 8.22% 6966182 5.21%
5 20729 1.39% 13322 4.00% 15315 4.56% 786 3.73% 581 3.04% 9120065 6.82%
6 18755 1.26% 13247 3.97% 13183 3.93% 701 3.32% 460 2.41% 8393161 6.27%
7 66377 4.46% 15137 4.54% 15095 4.50% 630 2.99% 1281 6.71% 9069327 6.78%
8 67200 4.52% 14000 4.20% 14054 4.19% 680 3.22% 844 4.42% 8575280 6.41%
9 62963 4.23% 12399 3.72% 12439 3.71% 775 3.68% 1495 7.83% 4807816 3.59%
10 62570 4.20% 12785 3.84% 12941 3.86% 721 3.42% 1372 7.18% 3703993 2.77%
11 62484 4.20% 8632 2.59% 8568 2.55% 582 2.76% 827 4.33% 2481983 1.86%
12 66119 4.44% 11693 3.51% 11972 3.57% 685 3.25% 961 5.03% 3386155 2.53%
13 64516 4.33% 12444 3.73% 12372 3.69% 716 3.40% 915 4.79% 3653237 2.73%
14 61217 4.11% 8038 2.41% 8025 2.39% 571 2.71% 814 4.26% 2340303 1.75%
15 67441 4.53% 13532 4.06% 13503 4.02% 667 3.16% 831 4.35% 3991761 2.98%
16 111293 7.48% 11139 3.34% 11078 3.30% 852 4.04% 908 4.75% 3088733 2.31%
17 59218 3.98% 10538 3.16% 10496 3.13% 700 3.32% 1350 7.07% 2893800 2.16%
18 60040 4.03% 9740 2.92% 9780 2.91% 623 2.95% 1193 6.25% 2832528 2.12%
19 13989 0.94% 8269 2.48% 8561 2.55% 693 3.29% 471 2.47% 2316194 1.73%
20 10232 0.69% 4470 1.34% 4578 1.36% 730 3.46% 545 2.85% 1202751 0.90%
21 14943 1.00% 9612 2.88% 9530 2.84% 745 3.53% 532 2.79% 2715856 2.03%
22 18932 1.27% 11796 3.54% 12164 3.63% 705 3.34% 445 2.33% 3396967 2.54%
23 17547 1.18% 7665 2.30% 7603 2.27% 665 3.15% 533 2.79% 2178173 1.63%
24 22150 1.49% 11705 3.51% 11624 3.46% 694 3.29% 518 2.71% 3419519 2.56%
25 21195 1.42% 10113 3.03% 10044 2.99% 705 3.34% 515 2.70% 2894515 2.16%
26 66417 4.46% 10065 3.02% 9822 2.93% 666 3.16% 1422 7.44% 2911640 2.18%
27 66616 4.48% 10833 3.25% 10695 3.19% 821 3.89% 943 4.94% 3077423 2.30%
28 19703 1.32% 11918 3.57% 11794 3.52% 816 3.87% 769 4.03% 3422138 2.56%
29 63163 4.24% 12460 3.74% 12634 3.77% 702 3.33% 1562 8.18% 3658393 2.74%
30 104189 7.00% 11860 3.56% 11727 3.50% 738 3.50% 2350 12.30% 3500294 2.62%

Hourly usage for April 2025

Hourly Statistics for April 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 639 19189 1.29% 383 11493 3.45% 392 11768 3.51% 165882 4976458 3.72%
1 765 22958 1.54% 579 17377 5.21% 578 17342 5.17% 223612 6708345 5.02%
2 567 17035 1.14% 364 10931 3.28% 367 11028 3.29% 158114 4743428 3.55%
3 1379 41390 2.78% 669 20094 6.03% 665 19970 5.95% 270116 8103483 6.06%
4 703 21094 1.42% 437 13137 3.94% 439 13178 3.93% 180115 5403456 4.04%
5 758 22751 1.53% 480 14411 4.32% 478 14347 4.28% 196621 5898622 4.41%
6 838 25142 1.69% 545 16373 4.91% 539 16185 4.82% 214164 6424925 4.80%
7 668 20057 1.35% 342 10272 3.08% 338 10167 3.03% 145483 4364501 3.26%
8 883 26499 1.78% 557 16727 5.02% 561 16854 5.02% 210368 6311038 4.72%
9 716 21499 1.44% 395 11876 3.56% 392 11775 3.51% 159192 4775762 3.57%
10 658 19761 1.33% 345 10352 3.11% 341 10253 3.06% 145546 4366382 3.26%
11 851 25531 1.72% 523 15695 4.71% 538 16143 4.81% 197488 5924653 4.43%
12 678 20347 1.37% 401 12049 3.61% 401 12030 3.59% 160276 4808267 3.59%
13 806 24204 1.63% 530 15902 4.77% 527 15833 4.72% 204850 6145488 4.59%
14 764 22925 1.54% 386 11600 3.48% 456 13692 4.08% 161739 4852174 3.63%
15 764 22942 1.54% 558 16751 5.02% 556 16697 4.98% 212782 6383453 4.77%
16 726 21797 1.46% 512 15387 4.62% 510 15311 4.56% 201195 6035856 4.51%
17 520 15604 1.05% 298 8959 2.69% 298 8960 2.67% 134723 4041700 3.02%
18 12746 382407 25.69% 404 12149 3.64% 402 12084 3.60% 168854 5065618 3.79%
19 14430 432903 29.09% 324 9742 2.92% 329 9875 2.94% 146158 4384741 3.28%
20 5216 156507 10.52% 612 18379 5.51% 613 18394 5.48% 231680 6950412 5.20%
21 753 22594 1.52% 512 15368 4.61% 509 15270 4.55% 197768 5933031 4.44%
22 2126 63793 4.29% 504 15124 4.54% 504 15131 4.51% 196003 5880085 4.40%
23 644 19337 1.30% 440 13224 3.97% 440 13224 3.94% 175947 5278420 3.95%

Top 30 of 797 Total URLs
# Hits KBytes URL
1 231913 15.58% 71039412 53.11% /book_search.php/
2 25554 1.72% 8252765 6.17% /bookmine_featured.php
3 18824 1.26% 43442376 32.48% /bookmine_waa-m.php/wp-login.php
4 6209 0.42% 79195 0.06% /
5 5530 0.37% 1502891 1.12% /book_search.php
6 4810 0.32% 296729 0.22% /order_form.php
7 4404 0.30% 1349027 1.01% /book_search.php/
8 4318 0.29% 1271 0.00% /robots.txt
9 2235 0.15% 687019 0.51% /book_search.php/bookmine_misc.php
10 2193 0.15% 674649 0.50% /book_search.php/approprose.php
11 1926 0.13% 592414 0.44% /book_search.php/stupid.php
12 1906 0.13% 193624 0.14% /bookmine_misc.php
13 1876 0.13% 576522 0.43% /book_search.php/ef
14 1685 0.11% 518616 0.39% /book_search.php/bookmine_sports.php
15 1053 0.07% 102433 0.08% /bookmine_art.php
16 960 0.06% 78908 0.06% /bookmine_military.php
17 890 0.06% 95684 0.07% /bookmine_wa.php
18 879 0.06% 67969 0.05% /bookmine_travel.php
19 748 0.05% 241666 0.18% /bookmine_featured.php/bookmine_featured.php
20 690 0.05% 209375 0.16% /book_search.php/bohref
21 663 0.04% 53729 0.04% /bookmine_science.php
22 653 0.04% 45211 0.03% /bookmine_literature.php
23 635 0.04% 205184 0.15% /bookmine_featured.php/approprose.php
24 576 0.04% 29136 0.02% /bookmine_childrens.php
25 461 0.03% 140681 0.11% /book_search.php/b
26 459 0.03% 141393 0.11% /book_search.php/bookmi
27 447 0.03% 32457 0.02% /bookmine_railroad.php
28 446 0.03% 137325 0.10% /book_search.php/_self
29 443 0.03% 397 0.00% /bookmine.css
30 434 0.03% 821 0.00% /favicon.ico

Top 10 of 797 Total URLs By KBytes
# Hits KBytes URL
1 231913 15.58% 71039412 53.11% /book_search.php/
2 18824 1.26% 43442376 32.48% /bookmine_waa-m.php/wp-login.php
3 25554 1.72% 8252765 6.17% /bookmine_featured.php
4 5530 0.37% 1502891 1.12% /book_search.php
5 4404 0.30% 1349027 1.01% /book_search.php/
6 2235 0.15% 687019 0.51% /book_search.php/bookmine_misc.php
7 2193 0.15% 674649 0.50% /book_search.php/approprose.php
8 62 0.00% 597632 0.45% /rss/rss.xml
9 1926 0.13% 592414 0.44% /book_search.php/stupid.php
10 1876 0.13% 576522 0.43% /book_search.php/ef

Top 10 of 437 Total Entry Pages
# Hits Visits URL
1 25554 1.72% 8103 40.91% /bookmine_featured.php
2 6209 0.42% 2979 15.04% /
3 5530 0.37% 1156 5.84% /book_search.php
4 231913 15.58% 936 4.73% /book_search.php/
5 1906 0.13% 575 2.90% /bookmine_misc.php
6 1053 0.07% 373 1.88% /bookmine_art.php
7 4810 0.32% 370 1.87% /order_form.php
8 960 0.06% 295 1.49% /bookmine_military.php
9 890 0.06% 285 1.44% /bookmine_wa.php
10 879 0.06% 280 1.41% /bookmine_travel.php

Top 10 of 484 Total Exit Pages
# Hits Visits URL
1 25554 1.72% 8050 40.72% /bookmine_featured.php
2 6209 0.42% 2888 14.61% /
3 5530 0.37% 1155 5.84% /book_search.php
4 231913 15.58% 815 4.12% /book_search.php/
5 1906 0.13% 577 2.92% /bookmine_misc.php
6 4810 0.32% 502 2.54% /order_form.php
7 1053 0.07% 364 1.84% /bookmine_art.php
8 890 0.06% 297 1.50% /bookmine_wa.php
9 879 0.06% 274 1.39% /bookmine_travel.php
10 960 0.06% 270 1.37% /bookmine_military.php

Top 30 of 19101 Total Sites
# Hits Files KBytes Visits Hostname
1 355028 23.86% 0 0.00% 149239 0.11% 0 0.00% ip-65-160-236-2.ragingwire.com
2 62479 4.20% 461 0.14% 66181 0.05% 175 0.83% crawl-66-249-73-3.googlebot.com
3 52953 3.56% 52950 15.88% 16096080 12.03% 183 0.87% crawl-mwx5un.mj12bot.com
4 48105 3.23% 620 0.19% 86477 0.06% 154 0.73% crawl-66-249-74-162.googlebot.com
5 36243 2.44% 21194 6.36% 4135129 3.09% 644 3.05% 216.244.66.202
6 18189 1.22% 18189 5.46% 41988251 31.39% 1 0.00% 94-130-140-121.ptr
7 17610 1.18% 17610 5.28% 5329487 3.98% 81 0.38% crawl-xuxehn.mj12bot.com
8 8532 0.57% 8532 2.56% 2600578 1.94% 36 0.17% 42-200-230-171.static.imsbiz.com
9 5564 0.37% 5564 1.67% 1692295 1.27% 22 0.10% 67.144.4.13
10 5281 0.35% 5281 1.58% 1566272 1.17% 21 0.10% crawl-12nu8a.mj12bot.com
11 4611 0.31% 2380 0.71% 1306 0.00% 466 2.21% 91.225.160.212
12 4465 0.30% 0 0.00% 2128 0.00% 0 0.00% 150.109.196.248
13 4152 0.28% 93 0.03% 8417 0.01% 50 0.24% crawl-66-249-73-4.googlebot.com
14 3869 0.26% 3869 1.16% 1184320 0.89% 18 0.09% static.99.199.201.195.clients.your-server.de
15 3433 0.23% 115 0.03% 13665 0.01% 69 0.33% crawl-66-249-74-163.googlebot.com
16 3367 0.23% 3367 1.01% 1016303 0.76% 14 0.07% 93.158.213.25
17 3150 0.21% 3150 0.94% 963008 0.72% 11 0.05% ns314937.ip-37-187-27.eu
18 3056 0.21% 3056 0.92% 933335 0.70% 15 0.07% 185.4.176.103
19 2403 0.16% 2403 0.72% 732725 0.55% 8 0.04% ns3079225.ip-147-135-128.eu
20 2360 0.16% 2360 0.71% 720321 0.54% 12 0.06% 93.158.213.26
21 2249 0.15% 0 0.00% 1629 0.00% 0 0.00% 208.91.131.77
22 2206 0.15% 2206 0.66% 627054 0.47% 8 0.04% ip5f5b683e.dynamic.kabel-deutschland.de
23 2142 0.14% 2142 0.64% 648390 0.48% 10 0.05% ip-ef45.d-net.kiev.ua
24 2110 0.14% 4 0.00% 2500 0.00% 2 0.01% 64.23.235.113
25 1767 0.12% 1767 0.53% 540003 0.40% 9 0.04% linux08.r00tbase.de
26 1761 0.12% 1761 0.53% 531084 0.40% 7 0.03% linux15.r00tbase.de
27 1742 0.12% 1742 0.52% 532259 0.40% 7 0.03% ns3131668.ip-51-75-128.eu
28 1669 0.11% 1669 0.50% 508381 0.38% 6 0.03% ns322480.ip-193-70-44.eu
29 1660 0.11% 1660 0.50% 505366 0.38% 6 0.03% ns3036197.ip-193-70-81.eu
30 1598 0.11% 1598 0.48% 478699 0.36% 7 0.03% ns3389365.ip-147-135-252.eu

Top 10 of 19101 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18189 1.22% 18189 5.46% 41988251 31.39% 1 0.00% 94-130-140-121.ptr
2 52953 3.56% 52950 15.88% 16096080 12.03% 183 0.87% crawl-mwx5un.mj12bot.com
3 17610 1.18% 17610 5.28% 5329487 3.98% 81 0.38% crawl-xuxehn.mj12bot.com
4 36243 2.44% 21194 6.36% 4135129 3.09% 644 3.05% 216.244.66.202
5 8532 0.57% 8532 2.56% 2600578 1.94% 36 0.17% 42-200-230-171.static.imsbiz.com
6 5564 0.37% 5564 1.67% 1692295 1.27% 22 0.10% 67.144.4.13
7 5281 0.35% 5281 1.58% 1566272 1.17% 21 0.10% crawl-12nu8a.mj12bot.com
8 573 0.04% 573 0.17% 1310608 0.98% 3 0.01% nat-100-72-46-192-27-sh3.natanet.ru
9 3869 0.26% 3869 1.16% 1184320 0.89% 18 0.09% static.99.199.201.195.clients.your-server.de
10 3367 0.23% 3367 1.01% 1016303 0.76% 14 0.07% 93.158.213.25

Top 30 of 1036 Total Referrers
# Hits Referrer
1 1457168 97.91% - (Direct Request)
2 3147 0.21% https://prochty.ru
3 3071 0.21% https://nmu2.ru
4 3027 0.20% https://bel-co.ru
5 3007 0.20% https://possosh.ru
6 2983 0.20% https://domstv.ru
7 2954 0.20% https://coduk.ru
8 2656 0.18% http://www.ebay.com/
9 573 0.04% https://aviasales.tp.st/e2iLbJlB
10 166 0.01% https://www.youtube.com/watch
11 153 0.01% https://www.google.com/
12 132 0.01% http://bookmine.com
13 110 0.01% http://rybelsustabletten7.wapsite.me/semaglutidezulassung
14 100 0.01% https://google.com
15 80 0.01% http://monuril.xobor.de
16 78 0.01% http://writingpapers4me.mystrikingly.com
17 75 0.01% http://clexane40oder20.forumieren.de
18 71 0.00% http://acamprosatcampral.forumieren.de
19 71 0.00% http://sandimmun.xobor.de
20 70 0.00% http://rybelsustabletten7.wapsite.me
21 65 0.00% http://acamprosat.xobor.de
22 60 0.00% http://menthol-zigaretten.mystrikingly.com
23 60 0.00% http://ppt.cc/fC3exx
24 59 0.00% http://letrozol-femara.forumieren.de
25 55 0.00% http://ivermectin-bestellen.forumieren.de
26 55 0.00% http://semaglutideotcsafe.mystrikingly.com
27 55 0.00% https://mysoline-bestellen.forumieren.de
28 55 0.00% https://writinggoodpapers.mystrikingly.com
29 54 0.00% http://champixzybanvarnitrip.mobie.in
30 54 0.00% http://flarex.forumotion.me

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% http://www.bookmine.com/about.php

Top 15 of 18048 Total User Agents
# Hits User Agent
1 593505 39.88% Apache-HttpClient/4.5.14 (Java/17.0.14)
2 279630 18.79% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 170402 11.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 123272 8.28% Googlebot-Image/1.0
5 75398 5.07% LWP::Simple/6.62 libwww-perl/6.62
6 74583 5.01% Mozilla/5.0 (compatible; MJ12bot/v2.0.0; http://mj12bot.com/)
7 40890 2.75% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 38814 2.61% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
9 6597 0.44% python-requests/2.32.3
10 5147 0.35% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
11 4683 0.31% python-requests/2.27.1
12 4072 0.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
13 2524 0.17% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)
14 2249 0.15% biblio-img-fetch/1.01
15 2110 0.14% fasthttp

Usage by Country for April 2025

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1214103 81.58% 124708 37.41% 36559315 27.33% Commercial (com)
2 107604 7.23% 67276 20.18% 53688254 40.14% Unresolved/Unknown
3 76976 5.17% 76666 23.00% 23232666 17.37% European Union
4 43515 2.92% 25838 7.75% 7781725 5.82% Germany
5 38902 2.61% 33359 10.01% 9909623 7.41% Network (net)
6 2744 0.18% 2744 0.82% 833204 0.62% Ukraine
7 1734 0.12% 1679 0.50% 1473222 1.10% Russian Federation
8 1134 0.08% 0 0.00% 541 0.00% Poland
9 813 0.05% 813 0.24% 247419 0.18% Norway
10 127 0.01% 73 0.02% 15179 0.01% Czech Republic
11 103 0.01% 46 0.01% 4989 0.00% Non-Profit (org)
12 89 0.01% 7 0.00% 121 0.00% British Indian Ocean Territory
13 60 0.00% 50 0.01% 6139 0.00% United Kingdom
14 49 0.00% 49 0.01% 3200 0.00% Netherlands
15 44 0.00% 19 0.01% 17 0.00% France
16 41 0.00% 21 0.01% 475 0.00% China
17 35 0.00% 5 0.00% 225 0.00% Turkey
18 28 0.00% 11 0.00% 1831 0.00% Brazil
19 19 0.00% 2 0.00% 35 0.00% Viet Nam
20 18 0.00% 8 0.00% 215 0.00% Japan
21 15 0.00% 0 0.00% 7 0.00% Educational (edu)
22 13 0.00% 0 0.00% 6 0.00% Switzerland
23 9 0.00% 9 0.00% 114 0.00% Colombia
24 9 0.00% 2 0.00% 29 0.00% India
25 9 0.00% 7 0.00% 523 0.00% St. Helena
26 8 0.00% 8 0.00% 676 0.00% Sweden
27 7 0.00% 1 0.00% 8 0.00% Australia
28 6 0.00% 2 0.00% 53 0.00% Lithuania
29 4 0.00% 0 0.00% 3 0.00% Bangladesh
30 4 0.00% 0 0.00% 2 0.00% Belgium


Generated by Webalizer Version 2.23