Usage Statistics for bookmine.com

Summary Period: October 2024
Generated 01-Nov-2024 03:29 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2024
Total Hits 1403173
Total Files 229576
Total Pages 232273
Total Visits 22379
Total KBytes 118668079
Total Unique Sites 19559
Total Unique URLs 663
Total Unique Referrers 591
Total Unique User Agents 1390
. Avg Max
Hits per Hour 1885 44990
Hits per Day 45263 60140
Files per Day 7405 10496
Pages per Day 7492 10543
Sites per Day 630 1990
Visits per Day 721 846
KBytes per Day 3828003 6756267
Hits by Response Code
Code 200 - OK 16.36% 229576
Code 206 - Partial Content 0.00% 29
Code 301 - Moved Permanently 0.28% 3973
Code 302 - Found 82.83% 1162277
Code 304 - Not Modified 0.01% 128
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.02% 223
Code 404 - Not Found 0.50% 6953
Code 405 - Method Not Allowed 0.00% 4
Code 500 - Internal Server Error 0.00% 7

Daily usage for October 2024

Daily Statistics for October 2024
Day Hits Files Pages Visits Sites KBytes
1 57256 4.08% 8934 3.89% 8796 3.79% 723 3.23% 481 2.46% 4913117 4.14%
2 56063 4.00% 7951 3.46% 7795 3.36% 695 3.11% 453 2.32% 4977944 4.19%
3 56327 4.01% 7480 3.26% 7315 3.15% 721 3.22% 432 2.21% 4646643 3.92%
4 59900 4.27% 10496 4.57% 10543 4.54% 846 3.78% 455 2.33% 5562525 4.69%
5 58520 4.17% 8897 3.88% 9012 3.88% 731 3.27% 423 2.16% 4438229 3.74%
6 55067 3.92% 6384 2.78% 6239 2.69% 760 3.40% 444 2.27% 3611787 3.04%
7 58621 4.18% 5420 2.36% 5692 2.45% 678 3.03% 415 2.12% 2570042 2.17%
8 53055 3.78% 3127 1.36% 3087 1.33% 492 2.20% 1990 10.17% 2113406 1.78%
9 11493 0.82% 7004 3.05% 6849 2.95% 608 2.72% 462 2.36% 3023105 2.55%
10 52552 3.75% 6234 2.72% 6222 2.68% 661 2.95% 1384 7.08% 3017269 2.54%
11 57617 4.11% 7900 3.44% 7884 3.39% 617 2.76% 968 4.95% 4101817 3.46%
12 60118 4.28% 9679 4.22% 9539 4.11% 683 3.05% 957 4.89% 6756267 5.69%
13 60140 4.29% 9290 4.05% 9768 4.21% 710 3.17% 1365 6.98% 5752685 4.85%
14 55217 3.94% 7238 3.15% 9134 3.93% 755 3.37% 1371 7.01% 4617018 3.89%
15 58310 4.16% 6606 2.88% 8871 3.82% 704 3.15% 925 4.73% 3907587 3.29%
16 57243 4.08% 9612 4.19% 9499 4.09% 740 3.31% 1522 7.78% 5415434 4.56%
17 15484 1.10% 10389 4.53% 10209 4.40% 741 3.31% 544 2.78% 6475892 5.46%
18 12151 0.87% 6985 3.04% 7070 3.04% 727 3.25% 422 2.16% 4018086 3.39%
19 12432 0.89% 7126 3.10% 6978 3.00% 806 3.60% 414 2.12% 3785652 3.19%
20 12902 0.92% 7377 3.21% 7276 3.13% 756 3.38% 407 2.08% 3430942 2.89%
21 58775 4.19% 8705 3.79% 8840 3.81% 727 3.25% 1360 6.95% 3494028 2.94%
22 58510 4.17% 8806 3.84% 8658 3.73% 828 3.70% 971 4.96% 3400698 2.87%
23 55977 3.99% 7178 3.13% 6998 3.01% 739 3.30% 1508 7.71% 3248566 2.74%
24 55407 3.95% 7681 3.35% 7530 3.24% 778 3.48% 1454 7.43% 3127993 2.64%
25 51929 3.70% 5367 2.34% 5195 2.24% 744 3.32% 1389 7.10% 2657945 2.24%
26 54141 3.86% 5659 2.46% 5915 2.55% 788 3.52% 1235 6.31% 2652587 2.24%
27 12189 0.87% 7137 3.11% 6993 3.01% 767 3.43% 514 2.63% 4196581 3.54%
28 12769 0.91% 5744 2.50% 5589 2.41% 752 3.36% 1070 5.47% 2000419 1.69%
29 54094 3.86% 6474 2.82% 6339 2.73% 732 3.27% 1298 6.64% 2319733 1.95%
30 11759 0.84% 5817 2.53% 5678 2.44% 787 3.52% 472 2.41% 2338836 1.97%
31 57155 4.07% 6879 3.00% 6760 2.91% 731 3.27% 787 4.02% 2095246 1.77%

Hourly usage for October 2024

Hourly Statistics for October 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 452 14035 1.00% 309 9586 4.18% 314 9750 4.20% 154783 4798277 4.04%
1 427 13242 0.94% 255 7928 3.45% 281 8732 3.76% 139881 4336313 3.65%
2 422 13091 0.93% 300 9312 4.06% 302 9384 4.04% 151609 4699886 3.96%
3 1251 38811 2.77% 319 9909 4.32% 330 10233 4.41% 177996 5517871 4.65%
4 495 15364 1.09% 287 8923 3.89% 298 9243 3.98% 150200 4656200 3.92%
5 501 15551 1.11% 277 8599 3.75% 276 8558 3.68% 146461 4540287 3.83%
6 620 19223 1.37% 349 10822 4.71% 354 11000 4.74% 166394 5158201 4.35%
7 618 19165 1.37% 303 9418 4.10% 302 9371 4.03% 148296 4597165 3.87%
8 624 19361 1.38% 296 9206 4.01% 295 9162 3.94% 149022 4619681 3.89%
9 553 17169 1.22% 269 8345 3.63% 269 8350 3.59% 140633 4359633 3.67%
10 609 18904 1.35% 336 10437 4.55% 332 10320 4.44% 160763 4983640 4.20%
11 653 20270 1.44% 371 11501 5.01% 365 11320 4.87% 171810 5326106 4.49%
12 556 17262 1.23% 324 10049 4.38% 321 9975 4.29% 161389 5003062 4.22%
13 541 16774 1.20% 312 9699 4.22% 310 9621 4.14% 169622 5258282 4.43%
14 554 17203 1.23% 328 10183 4.44% 330 10231 4.40% 178478 5532833 4.66%
15 468 14534 1.04% 291 9047 3.94% 305 9459 4.07% 164749 5107217 4.30%
16 490 15203 1.08% 345 10696 4.66% 344 10693 4.60% 177780 5511171 4.64%
17 1306 40495 2.89% 345 10713 4.67% 355 11033 4.75% 180099 5583065 4.70%
18 21041 652279 46.49% 248 7695 3.35% 248 7714 3.32% 155082 4807547 4.05%
19 9732 301702 21.50% 282 8759 3.82% 278 8633 3.72% 158099 4901058 4.13%
20 2046 63432 4.52% 370 11488 5.00% 373 11586 4.99% 182027 5642823 4.76%
21 504 15632 1.11% 345 10706 4.66% 345 10711 4.61% 165457 5129170 4.32%
22 389 12086 0.86% 264 8197 3.57% 265 8237 3.55% 138012 4278369 3.61%
23 399 12385 0.88% 269 8358 3.64% 288 8957 3.86% 139362 4320222 3.64%

Top 30 of 663 Total URLs
# Hits KBytes URL
1 133048 9.48% 39157934 33.00% /book_search.php/
2 31695 2.26% 9806983 8.26% /bookmine_featured.php
3 28673 2.04% 63834144 53.79% /bookmine_waa-m.php/wp-login.php
4 7098 0.51% 1896879 1.60% /book_search.php
5 3383 0.24% 70255 0.06% /
6 3033 0.22% 292624 0.25% /bookmine_misc.php
7 2951 0.21% 867 0.00% /robots.txt
8 1804 0.13% 191051 0.16% /bookmine_wa.php
9 1488 0.11% 89663 0.08% /order_form.php
10 1399 0.10% 116268 0.10% /bookmine_military.php
11 1196 0.09% 92161 0.08% /bookmine_travel.php
12 1105 0.08% 109386 0.09% /bookmine_art.php
13 875 0.06% 67838 0.06% /bookmine_science.php
14 872 0.06% 60475 0.05% /bookmine_literature.php
15 650 0.05% 39568 0.03% /bookmine_sports.php
16 646 0.05% 46562 0.04% /bookmine_railroad.php
17 528 0.04% 82233 0.07% /verse.php
18 505 0.04% 28464 0.02% /bookmine_childrens.php
19 450 0.03% 286462 0.24% /rss/rss_featured.xml
20 424 0.03% 380 0.00% /bookmine.css
21 420 0.03% 791 0.00% /favicon.ico
22 348 0.02% 102912 0.09% /book_search.php/approprose.php
23 316 0.02% 93465 0.08% /book_search.php/bookmine_newstuff.php
24 294 0.02% 18604 0.02% /bookmine-recent-acquistions.php
25 291 0.02% 86058 0.07% /book_search.php/bookmine_wan-z.php
26 282 0.02% 83245 0.07% /book_search.php/bookmine_literature.php
27 243 0.02% 8720 0.01% /book_search_new.php
28 227 0.02% 4121 0.00% /about.php
29 188 0.01% 11048 0.01% /stupid.php
30 181 0.01% 53579 0.05% /book_search.php/bookmine_misc.php

Top 10 of 663 Total URLs By KBytes
# Hits KBytes URL
1 28673 2.04% 63834144 53.79% /bookmine_waa-m.php/wp-login.php
2 133048 9.48% 39157934 33.00% /book_search.php/
3 31695 2.26% 9806983 8.26% /bookmine_featured.php
4 7098 0.51% 1896879 1.60% /book_search.php
5 62 0.00% 615507 0.52% /rss/rss.xml
6 3033 0.22% 292624 0.25% /bookmine_misc.php
7 450 0.03% 286462 0.24% /rss/rss_featured.xml
8 1804 0.13% 191051 0.16% /bookmine_wa.php
9 80 0.01% 176019 0.15% /bookmine_waa-m.php
10 1399 0.10% 116268 0.10% /bookmine_military.php

Top 10 of 301 Total Entry Pages
# Hits Visits URL
1 31695 2.26% 10044 45.80% /bookmine_featured.php
2 3383 0.24% 2431 11.09% /
3 7098 0.51% 2221 10.13% /book_search.php
4 3033 0.22% 859 3.92% /bookmine_misc.php
5 133048 9.48% 650 2.96% /book_search.php/
6 1804 0.13% 470 2.14% /bookmine_wa.php
7 1399 0.10% 419 1.91% /bookmine_military.php
8 1105 0.08% 279 1.27% /bookmine_art.php
9 1196 0.09% 277 1.26% /bookmine_travel.php
10 528 0.04% 252 1.15% /verse.php

Top 10 of 306 Total Exit Pages
# Hits Visits URL
1 31695 2.26% 9946 45.38% /bookmine_featured.php
2 3383 0.24% 2328 10.62% /
3 7098 0.51% 2167 9.89% /book_search.php
4 3033 0.22% 903 4.12% /bookmine_misc.php
5 133048 9.48% 623 2.84% /book_search.php/
6 1804 0.13% 507 2.31% /bookmine_wa.php
7 1399 0.10% 431 1.97% /bookmine_military.php
8 1196 0.09% 305 1.39% /bookmine_travel.php
9 1105 0.08% 284 1.30% /bookmine_art.php
10 528 0.04% 279 1.27% /verse.php

Top 30 of 19559 Total Sites
# Hits Files KBytes Visits Hostname
1 302573 21.56% 0 0.00% 131518 0.11% 0 0.00% ip-65-160-236-2.ragingwire.com
2 121360 8.65% 1533 0.67% 240322 0.20% 349 1.56% crawl-66-249-79-194.googlebot.com
3 85103 6.07% 0 0.00% 18039 0.02% 0 0.00% ec2-44-198-13-210.compute-1.amazonaws.com
4 63886 4.55% 0 0.00% 13543 0.01% 0 0.00% ec2-44-197-125-161.compute-1.amazonaws.com
5 63214 4.51% 0 0.00% 13400 0.01% 0 0.00% ec2-50-16-185-222.compute-1.amazonaws.com
6 12011 0.86% 12011 5.23% 26760912 22.55% 1 0.00% 194.26.69.18
7 10972 0.78% 7043 3.07% 15679990 13.21% 7 0.03% 16-10-nik3977.aeza.network
8 8789 0.63% 256 0.11% 36432 0.03% 151 0.67% crawl-66-249-79-195.googlebot.com
9 5774 0.41% 80 0.03% 11817 0.01% 16 0.07% crawl-66-249-68-36.googlebot.com
10 4732 0.34% 4731 2.06% 1341621 1.13% 24 0.11% 57.81-167-26.customer.lyse.net
11 4695 0.33% 4695 2.05% 1380497 1.16% 17 0.08% linux05.r00tbase.de
12 3950 0.28% 3400 1.48% 274615 0.23% 467 2.09% 216.244.66.202
13 3325 0.24% 0 0.00% 1585 0.00% 0 0.00% babel-cluster.lti.cs.cmu.edu
14 2989 0.21% 2989 1.30% 875142 0.74% 13 0.06% linux14.r00tbase.de
15 2975 0.21% 2975 1.30% 875818 0.74% 11 0.05% linux09.r00tbase.de
16 2935 0.21% 2935 1.28% 864293 0.73% 12 0.05% ip5f5b6d6b.dynamic.kabel-deutschland.de
17 2914 0.21% 2914 1.27% 856842 0.72% 11 0.05% linux13.r00tbase.de
18 2851 0.20% 2851 1.24% 832997 0.70% 14 0.06% linux11.r00tbase.de
19 2770 0.20% 2770 1.21% 810822 0.68% 12 0.05% linux08.r00tbase.de
20 2584 0.18% 2584 1.13% 759125 0.64% 12 0.05% linux03.r00tbase.de
21 2365 0.17% 2365 1.03% 5271212 4.44% 1 0.00% 194.26.69.19
22 2341 0.17% 2341 1.02% 641873 0.54% 13 0.06% linux02.r00tbase.de
23 2315 0.16% 11 0.00% 2314 0.00% 8 0.04% crawl-66-249-69-3.googlebot.com
24 2305 0.16% 2305 1.00% 679125 0.57% 10 0.04% linux15.r00tbase.de
25 2295 0.16% 2295 1.00% 672528 0.57% 8 0.04% ti0158a400-3015.bb.online.no
26 2282 0.16% 2282 0.99% 671947 0.57% 10 0.04% ns3075405.ip-217-182-175.eu
27 2255 0.16% 2255 0.98% 658425 0.55% 9 0.04% h02.tiss.fun
28 2174 0.15% 2174 0.95% 4812994 4.06% 20 0.09% nat-100-72-46-192-27-sh3.natanet.ru
29 2158 0.15% 2158 0.94% 634449 0.53% 9 0.04% 162.245.151.178.triolan.net
30 2144 0.15% 2144 0.93% 627494 0.53% 11 0.05% linux10.r00tbase.de

Top 10 of 19559 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 12011 0.86% 12011 5.23% 26760912 22.55% 1 0.00% 194.26.69.18
2 10972 0.78% 7043 3.07% 15679990 13.21% 7 0.03% 16-10-nik3977.aeza.network
3 2365 0.17% 2365 1.03% 5271212 4.44% 1 0.00% 194.26.69.19
4 2174 0.15% 2174 0.95% 4812994 4.06% 20 0.09% nat-100-72-46-192-27-sh3.natanet.ru
5 1913 0.14% 1913 0.83% 4244679 3.58% 3 0.01% 62.140.225.130
6 1587 0.11% 1587 0.69% 3540969 2.98% 39 0.17% 193.39.160.25.mosline.ru
7 964 0.07% 964 0.42% 2150119 1.81% 1 0.00% static.25.24.216.95.clients.your-server.de
8 4695 0.33% 4695 2.05% 1380497 1.16% 17 0.08% linux05.r00tbase.de
9 4732 0.34% 4731 2.06% 1341621 1.13% 24 0.11% 57.81-167-26.customer.lyse.net
10 2975 0.21% 2975 1.30% 875818 0.74% 11 0.05% linux09.r00tbase.de

Top 30 of 591 Total Referrers
# Hits Referrer
1 1365120 97.29% - (Direct Request)
2 5449 0.39% https://flavors-msk.ru/
3 5056 0.36% https://prombez116.ru
4 3660 0.26% https://efimovaschool.ru
5 3462 0.25% https://xn----htbk0aietd.xn--p1ai
6 2354 0.17% https://osteospec16.ru
7 1973 0.14% http://forestgoblin.ru/
8 1667 0.12% http://www.ebay.com/
9 964 0.07% https://chuchuhuasi.net/
10 655 0.05% https://xn--80aaahkppvw.xn--p1ai
11 547 0.04% https://online-vebinar.ru/735821
12 524 0.04% https://online-vebinar.ru/735826
13 512 0.04% https://online-vebinar.ru/734936
14 491 0.03% https://present-in-spb.ru/
15 250 0.02% http://bookmine.com
16 207 0.01% https://rentcaravan.ru/
17 140 0.01% https://www.google.com/
18 128 0.01% https://upackovochka.ru/
19 125 0.01% https://hydrocompanion.ru/
20 120 0.01% https://model77.ru/
21 115 0.01% https://mining-msk.ru/
22 114 0.01% https://gadanie-v-msk.ru/
23 113 0.01% https://dancevibe.ru/
24 113 0.01% https://pensiya-moscow.ru/
25 112 0.01% https://pack-inn.ru/
26 106 0.01% https://go-tango.ru/
27 103 0.01% https://podarok-centre.ru/
28 103 0.01% https://present-moscow.ru/
29 102 0.01% https://coin-msk.ru/
30 93 0.01% https://moscowdiving.ru/

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% http://www.bookmine.com/about.php
2 1 25.00% http://www.bookmine.com/book_search.phpform_search=curtis
3 1 25.00% http://www.bookmine.com/bookmine_wan-z.php
4 1 25.00% http://www.bookmine.com/inventory/bookmine_railroad.php

Top 15 of 1390 Total User Agents
# Hits User Agent
1 663803 47.31% Apache-HttpClient/4.5.14 (Java/1.8.0_412)
2 254673 18.15% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 143086 10.20% Googlebot-Image/1.0
4 135270 9.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 49304 3.51% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
6 47900 3.41% LWP::Simple/6.62 libwww-perl/6.62
7 29520 2.10% Apache-HttpClient/4.5.14 (Java/1.8.0_422)
8 5310 0.38% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
9 3950 0.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
10 3834 0.27% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0
11 2643 0.19% Mozilla/5.0 (compatible; ImagesiftBot; +imagesift.com)
12 2023 0.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
13 2012 0.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
14 2000 0.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.63 Chrome/124.0.6367.6
15 1995 0.14% Mozilla/5.0 (Windows NT 10.0.0; Win64; x64; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.78 Chrome/124.0.6367.7

Usage by Country for October 2024

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 1206957 86.02% 57083 24.86% 14245652 12.00% Commercial (com)
2 53936 3.84% 38172 16.63% 55653402 46.90% Unresolved/Unknown
3 46516 3.32% 46470 20.24% 13472372 11.35% European Union
4 46152 3.29% 46132 20.09% 15294309 12.89% Germany
5 36916 2.63% 33466 14.58% 9552108 8.05% Network (net)
6 5015 0.36% 5004 2.18% 9250541 7.80% Russian Federation
7 3420 0.24% 0 0.00% 1630 0.00% Educational (edu)
8 2295 0.16% 2295 1.00% 672528 0.57% Norway
9 830 0.06% 0 0.00% 396 0.00% Switzerland
10 556 0.04% 556 0.24% 163712 0.14% Ukraine
11 156 0.01% 156 0.07% 348365 0.29% Nigeria
12 149 0.01% 97 0.04% 5965 0.01% Czech Republic
13 62 0.00% 23 0.01% 437 0.00% Non-Profit (org)
14 32 0.00% 26 0.01% 1776 0.00% United Kingdom
15 18 0.00% 18 0.01% 1105 0.00% Chile
16 18 0.00% 16 0.01% 136 0.00% Italy
17 17 0.00% 13 0.01% 135 0.00% France
18 13 0.00% 8 0.00% 377 0.00% St. Helena
19 12 0.00% 8 0.00% 159 0.00% China
20 7 0.00% 5 0.00% 208 0.00% Address Routing (arpa)
21 7 0.00% 5 0.00% 30 0.00% Australia
22 7 0.00% 7 0.00% 393 0.00% Colombia
23 7 0.00% 2 0.00% 81 0.00% Romania
24 7 0.00% 0 0.00% 4 0.00% Viet Nam
25 6 0.00% 6 0.00% 422 0.00% Argentina
26 6 0.00% 5 0.00% 380 0.00% Netherlands
27 5 0.00% 4 0.00% 262 0.00% Cyprus
28 5 0.00% 1 0.00% 392 0.00% India
29 5 0.00% 1 0.00% 28 0.00% Japan
30 5 0.00% 5 0.00% 29 0.00% Poland


Generated by Webalizer Version 2.23