Usage Statistics for bookmine.com

Summary Period: December 2024
Generated 01-Jan-2025 03:25 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 1366634
Total Files 271472
Total Pages 272614
Total Visits 20785
Total KBytes 124491115
Total Unique Sites 18407
Total Unique URLs 1282
Total Unique Referrers 881
Total Unique User Agents 1565
. Avg Max
Hits per Hour 1836 49788
Hits per Day 44084 64966
Files per Day 8757 12807
Pages per Day 8794 12742
Sites per Day 593 1950
Visits per Day 670 783
KBytes per Day 4015842 8599459
Hits by Response Code
Code 200 - OK 19.86% 271472
Code 206 - Partial Content 0.00% 22
Code 301 - Moved Permanently 0.31% 4272
Code 302 - Found 79.22% 1082698
Code 304 - Not Modified 0.01% 78
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.07% 991
Code 404 - Not Found 0.52% 7086
Code 500 - Internal Server Error 0.00% 14

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 62032 4.54% 8695 3.20% 8884 3.26% 739 3.56% 931 5.06% 3157572 2.54%
2 55976 4.10% 9834 3.62% 10310 3.78% 706 3.40% 1381 7.50% 3826105 3.07%
3 60962 4.46% 8823 3.25% 9394 3.45% 723 3.48% 797 4.33% 3485709 2.80%
4 15424 1.13% 10062 3.71% 10145 3.72% 735 3.54% 591 3.21% 3676996 2.95%
5 57439 4.20% 5644 2.08% 6158 2.26% 613 2.95% 677 3.68% 2035482 1.64%
6 56969 4.17% 7698 2.84% 7718 2.83% 736 3.54% 1236 6.71% 2089597 1.68%
7 58520 4.28% 9699 3.57% 9800 3.59% 682 3.28% 1144 6.22% 3007944 2.42%
8 60464 4.42% 8979 3.31% 8836 3.24% 663 3.19% 721 3.92% 2577667 2.07%
9 60681 4.44% 9247 3.41% 9050 3.32% 738 3.55% 792 4.30% 2521277 2.03%
10 10501 0.77% 6342 2.34% 6796 2.49% 473 2.28% 332 1.80% 1757215 1.41%
11 61219 4.48% 12407 4.57% 12534 4.60% 783 3.77% 1439 7.82% 3471219 2.79%
12 59060 4.32% 7725 2.85% 7599 2.79% 732 3.52% 786 4.27% 3859146 3.10%
13 54351 3.98% 7719 2.84% 7716 2.83% 690 3.32% 1237 6.72% 4094298 3.29%
14 57948 4.24% 9456 3.48% 9409 3.45% 640 3.08% 709 3.85% 4575806 3.68%
15 15040 1.10% 9263 3.41% 9376 3.44% 651 3.13% 398 2.16% 4346293 3.49%
16 12289 0.90% 7677 2.83% 7408 2.72% 591 2.84% 590 3.21% 3899428 3.13%
17 50919 3.73% 4620 1.70% 4689 1.72% 728 3.50% 1384 7.52% 2083696 1.67%
18 52667 3.85% 6654 2.45% 6566 2.41% 708 3.41% 1455 7.90% 1755632 1.41%
19 59746 4.37% 9063 3.34% 8978 3.29% 702 3.38% 992 5.39% 1509378 1.21%
20 60447 4.42% 9463 3.49% 9606 3.52% 744 3.58% 850 4.62% 2711511 2.18%
21 54264 3.97% 7367 2.71% 7554 2.77% 611 2.94% 1324 7.19% 2101673 1.69%
22 11004 0.81% 5651 2.08% 5581 2.05% 713 3.43% 552 3.00% 1480334 1.19%
23 14433 1.06% 8706 3.21% 8445 3.10% 703 3.38% 491 2.67% 2420098 1.94%
24 56832 4.16% 10346 3.81% 10233 3.75% 679 3.27% 1246 6.77% 5298764 4.26%
25 18603 1.36% 12807 4.72% 12742 4.67% 707 3.40% 433 2.35% 8198919 6.59%
26 18118 1.33% 12135 4.47% 11868 4.35% 701 3.37% 720 3.91% 8599459 6.91%
27 64966 4.75% 10874 4.01% 10709 3.93% 720 3.46% 1950 10.59% 7867237 6.32%
28 15126 1.11% 9018 3.32% 9126 3.35% 514 2.47% 404 2.19% 7114334 5.71%
29 11508 0.84% 5488 2.02% 5268 1.93% 544 2.62% 411 2.23% 6100419 4.90%
30 58069 4.25% 9305 3.43% 9397 3.45% 661 3.18% 1222 6.64% 7219910 5.80%
31 61057 4.47% 10705 3.94% 10719 3.93% 556 2.68% 793 4.31% 7647996 6.14%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 472 14639 1.07% 342 10617 3.91% 341 10576 3.88% 157925 4895675 3.93%
1 548 17012 1.24% 414 12838 4.73% 413 12827 4.71% 178272 5526425 4.44%
2 495 15354 1.12% 340 10561 3.89% 341 10575 3.88% 158456 4912124 3.95%
3 2473 76682 5.61% 440 13652 5.03% 443 13739 5.04% 205774 6378983 5.12%
4 577 17892 1.31% 380 11798 4.35% 387 12027 4.41% 171944 5330275 4.28%
5 659 20450 1.50% 448 13912 5.12% 443 13760 5.05% 186813 5791188 4.65%
6 546 16945 1.24% 322 9987 3.68% 320 9938 3.65% 153278 4751631 3.82%
7 640 19862 1.45% 376 11684 4.30% 374 11624 4.26% 167144 5181471 4.16%
8 2171 67324 4.93% 341 10594 3.90% 345 10698 3.92% 159180 4934572 3.96%
9 754 23404 1.71% 439 13628 5.02% 444 13784 5.06% 186806 5790998 4.65%
10 709 21998 1.61% 408 12675 4.67% 419 13010 4.77% 173396 5375271 4.32%
11 631 19562 1.43% 343 10651 3.92% 345 10703 3.93% 160656 4980348 4.00%
12 634 19679 1.44% 386 11969 4.41% 398 12350 4.53% 173132 5367091 4.31%
13 588 18257 1.34% 334 10360 3.82% 348 10812 3.97% 160277 4968595 3.99%
14 627 19438 1.42% 394 12218 4.50% 391 12123 4.45% 182515 5657954 4.54%
15 553 17170 1.26% 375 11642 4.29% 375 11649 4.27% 169968 5269002 4.23%
16 548 17000 1.24% 364 11290 4.16% 362 11251 4.13% 166796 5170682 4.15%
17 1486 46088 3.37% 394 12237 4.51% 391 12151 4.46% 176206 5462392 4.39%
18 14884 461404 33.76% 311 9656 3.56% 313 9718 3.56% 153740 4765953 3.83%
19 11698 362664 26.54% 260 8090 2.98% 254 7903 2.90% 136514 4231929 3.40%
20 799 24799 1.81% 230 7147 2.63% 225 7002 2.57% 128650 3988136 3.20%
21 445 13796 1.01% 285 8846 3.26% 281 8714 3.20% 143728 4455561 3.58%
22 539 16736 1.22% 373 11575 4.26% 384 11909 4.37% 170975 5300213 4.26%
23 596 18479 1.35% 446 13845 5.10% 444 13771 5.05% 193698 6004644 4.82%

Top 30 of 1282 Total URLs
# Hits KBytes URL
1 154805 11.33% 45300261 36.39% /book_search.php/
2 28277 2.07% 8796246 7.07% /bookmine_featured.php
3 24739 1.81% 57370391 46.08% /bookmine_waa-m.php/wp-login.php
4 9648 0.71% 2742931 2.20% /book_search.php
5 8990 0.66% 561580 0.45% /order_form.php
6 3803 0.28% 1117 0.00% /robots.txt
7 3188 0.23% 928624 0.75% /book_search.php/
8 3026 0.22% 60411 0.05% /
9 2356 0.17% 708570 0.57% /book_search.php/bookmine_misc.php
10 2186 0.16% 656973 0.53% /book_search.php/approprose.php
11 2185 0.16% 658237 0.53% /book_search.php/rss/target
12 2176 0.16% 218452 0.18% /bookmine_misc.php
13 2008 0.15% 603616 0.48% /book_search.php/bookmine_sports.php
14 1970 0.14% 593474 0.48% /book_search.php/stupid.php
15 1711 0.13% 515732 0.41% /book_search.php/ef
16 1400 0.10% 150252 0.12% /bookmine_wa.php
17 881 0.06% 72442 0.06% /bookmine_military.php
18 851 0.06% 83880 0.07% /bookmine_art.php
19 839 0.06% 265119 0.21% /bookmine_featured.php/bookmine_featured.php
20 718 0.05% 227143 0.18% /bookmine_featured.php/approprose.php
21 711 0.05% 54398 0.04% /bookmine_travel.php
22 649 0.05% 49694 0.04% /bookmine_science.php
23 599 0.04% 189488 0.15% /bookmine_featured.php/rss/rss_featured.xml
24 573 0.04% 167802 0.13% /book_search.php/bohref
25 566 0.04% 39389 0.03% /bookmine_literature.php
26 496 0.04% 935 0.00% /favicon.ico
27 420 0.03% 29627 0.02% /bookmine_railroad.php
28 377 0.03% 109726 0.09% /book_search.php/b
29 375 0.03% 23866 0.02% /bookmine_sports.php
30 357 0.03% 13356 0.01% /book_search_new.php

Top 10 of 1282 Total URLs By KBytes
# Hits KBytes URL
1 24739 1.81% 57370391 46.08% /bookmine_waa-m.php/wp-login.php
2 154805 11.33% 45300261 36.39% /book_search.php/
3 28277 2.07% 8796246 7.07% /bookmine_featured.php
4 9648 0.71% 2742931 2.20% /book_search.php
5 3188 0.23% 928624 0.75% /book_search.php/
6 2356 0.17% 708570 0.57% /book_search.php/bookmine_misc.php
7 2185 0.16% 658237 0.53% /book_search.php/rss/target
8 2186 0.16% 656973 0.53% /book_search.php/approprose.php
9 62 0.00% 615507 0.49% /rss/rss.xml
10 2008 0.15% 603616 0.48% /book_search.php/bookmine_sports.php

Top 10 of 489 Total Entry Pages
# Hits Visits URL
1 28277 2.07% 8717 44.77% /bookmine_featured.php
2 3026 0.22% 2249 11.55% /
3 9648 0.71% 1749 8.98% /book_search.php
4 154805 11.33% 713 3.66% /book_search.php/
5 2176 0.16% 668 3.43% /bookmine_misc.php
6 1400 0.10% 385 1.98% /bookmine_wa.php
7 881 0.06% 272 1.40% /bookmine_military.php
8 851 0.06% 247 1.27% /bookmine_art.php
9 8990 0.66% 230 1.18% /order_form.php
10 711 0.05% 229 1.18% /bookmine_travel.php

Top 10 of 509 Total Exit Pages
# Hits Visits URL
1 28277 2.07% 8787 45.38% /bookmine_featured.php
2 3026 0.22% 2079 10.74% /
3 9648 0.71% 1670 8.62% /book_search.php
4 2176 0.16% 625 3.23% /bookmine_misc.php
5 154805 11.33% 610 3.15% /book_search.php/
6 1400 0.10% 385 1.99% /bookmine_wa.php
7 8990 0.66% 333 1.72% /order_form.php
8 851 0.06% 295 1.52% /bookmine_art.php
9 881 0.06% 278 1.44% /bookmine_military.php
10 2186 0.16% 227 1.17% /book_search.php/approprose.php

Top 30 of 18407 Total Sites
# Hits Files KBytes Visits Hostname
1 296316 21.68% 0 0.00% 129761 0.10% 0 0.00% ip-65-160-236-2.ragingwire.com
2 78291 5.73% 489 0.18% 71125 0.06% 178 0.86% crawl-66-249-68-36.googlebot.com
3 50431 3.69% 33019 12.16% 6435035 5.17% 436 2.10% 216.244.66.202
4 25725 1.88% 126 0.05% 22558 0.02% 52 0.25% crawl-66-249-79-194.googlebot.com
5 17184 1.26% 17184 6.33% 39871861 32.03% 1 0.00% 94-130-140-121.ptr
6 8061 0.59% 8061 2.97% 2273253 1.83% 35 0.17% ip5f5b683e.dynamic.kabel-deutschland.de
7 7338 0.54% 64 0.02% 6937 0.01% 22 0.11% crawl-66-249-72-226.googlebot.com
8 5295 0.39% 106 0.04% 11750 0.01% 46 0.22% crawl-66-249-68-37.googlebot.com
9 4674 0.34% 4674 1.72% 10800664 8.68% 2 0.01% static.129.238.107.91.clients.your-server.de
10 4475 0.33% 1788 0.66% 4155671 3.34% 21 0.10% nika.aeza.network
11 4050 0.30% 4050 1.49% 1209049 0.97% 15 0.07% linux03.r00tbase.de
12 3572 0.26% 3572 1.32% 1057641 0.85% 14 0.07% linux15.r00tbase.de
13 3548 0.26% 3548 1.31% 1008512 0.81% 16 0.08% ns3134034.ip-51-38-181.eu
14 3455 0.25% 3455 1.27% 1031957 0.83% 14 0.07% 57.81-167-26.customer.lyse.net
15 3151 0.23% 3151 1.16% 897367 0.72% 11 0.05% linux07.r00tbase.de
16 3055 0.22% 3055 1.13% 862366 0.69% 12 0.06% linux14.r00tbase.de
17 3032 0.22% 3032 1.12% 903669 0.73% 14 0.07% linux13.r00tbase.de
18 3025 0.22% 3025 1.11% 854158 0.69% 14 0.07% linux10.r00tbase.de
19 2720 0.20% 2720 1.00% 765763 0.62% 12 0.06% linux11.r00tbase.de
20 2701 0.20% 2701 0.99% 808752 0.65% 15 0.07% ns31051754.ip-54-38-85.eu
21 2463 0.18% 2463 0.91% 735104 0.59% 9 0.04% linux06.r00tbase.de
22 2454 0.18% 2454 0.90% 727600 0.58% 14 0.07% ti0158a400-4499.bb.online.no
23 2450 0.18% 2450 0.90% 733330 0.59% 14 0.07% 194.247.173.99
24 2428 0.18% 2428 0.89% 727827 0.58% 16 0.08% ns3084104.ip-217-182-134.eu
25 2222 0.16% 2222 0.82% 628646 0.50% 9 0.04% 250.14.150.178.triolan.net
26 2210 0.16% 2210 0.81% 616054 0.49% 10 0.05% linux12.r00tbase.de
27 2178 0.16% 2178 0.80% 651591 0.52% 8 0.04% linux04.r00tbase.de
28 2065 0.15% 2062 0.76% 602636 0.48% 10 0.05% linux01.r00tbase.de
29 1894 0.14% 1894 0.70% 563895 0.45% 8 0.04% linux09.r00tbase.de
30 1883 0.14% 1883 0.69% 561506 0.45% 11 0.05% linux02.r00tbase.de

Top 10 of 18407 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 17184 1.26% 17184 6.33% 39871861 32.03% 1 0.00% 94-130-140-121.ptr
2 4674 0.34% 4674 1.72% 10800664 8.68% 2 0.01% static.129.238.107.91.clients.your-server.de
3 50431 3.69% 33019 12.16% 6435035 5.17% 436 2.10% 216.244.66.202
4 4475 0.33% 1788 0.66% 4155671 3.34% 21 0.10% nika.aeza.network
5 8061 0.59% 8061 2.97% 2273253 1.83% 35 0.17% ip5f5b683e.dynamic.kabel-deutschland.de
6 4050 0.30% 4050 1.49% 1209049 0.97% 15 0.07% linux03.r00tbase.de
7 516 0.04% 516 0.19% 1201240 0.96% 4 0.02% sutuner.aeza.network
8 3572 0.26% 3572 1.32% 1057641 0.85% 14 0.07% linux15.r00tbase.de
9 3455 0.25% 3455 1.27% 1031957 0.83% 14 0.07% 57.81-167-26.customer.lyse.net
10 3548 0.26% 3548 1.31% 1008512 0.81% 16 0.08% ns3134034.ip-51-38-181.eu

Top 30 of 881 Total Referrers
# Hits Referrer
1 1333375 97.57% - (Direct Request)
2 6035 0.44% https://we-car.site
3 4672 0.34% https://softexpo.com
4 3540 0.26% https://trendhub.tv/
5 3163 0.23% https://newcars.site
6 2363 0.17% https://biofarma.top
7 2316 0.17% https://next-car.site
8 2047 0.15% https://easyprescriptionpills.shop
9 1315 0.10% http://www.ebay.com/
10 1260 0.09% https://biopharmaonline.shop
11 916 0.07% https://thebestoptions.net/
12 398 0.03% https://jolion-ufa1.ru/
13 305 0.02% https://1news.pp.ua
14 278 0.02% https://familyicon.ru
15 240 0.02% https://kids48.ru
16 176 0.01% http://xn--80aymc.xn--80aewigdd.xn--p1ai
17 142 0.01% https://www.google.com/
18 121 0.01% http://bookmine.com
19 67 0.00% http://www.bookmine.com
20 30 0.00% https://www.google.com/search
21 21 0.00% www.google.com
22 20 0.00% http://www.baidu.com/
23 20 0.00% https://www.benl.ebay.be/itm/116423560831
24 20 0.00% https://www.ebay.co.uk/itm/116423560831
25 20 0.00% https://www.ebay.com.sg/itm/116423560831
26 20 0.00% https://www.ebay.ie/itm/116423560831
27 20 0.00% https://www.ebay.nl/itm/116425288372
28 20 0.00% https://www.ebay.pl/itm/116423560831
29 14 0.00% https://google.com
30 12 0.00% https://yoopsty.com

Top 15 of 1565 Total User Agents
# Hits User Agent
1 627835 45.94% Apache-HttpClient/4.5.14 (Java/17.0.13)
2 253042 18.52% curl/7.19.7 (x86_64-redhat-linux-gnu) libcurl/7.19.7 NSS/3.27.1 zlib/1.2.3 libidn/1.18 libssh2/1.4.2
3 163063 11.93% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 122115 8.94% Googlebot-Image/1.0
5 50431 3.69% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
6 43274 3.17% LWP::Simple/6.62 libwww-perl/6.62
7 41639 3.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
8 1869 0.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
9 1709 0.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
10 1697 0.12% Java/17.0.8.1.101
11 1527 0.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
12 1511 0.11% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
13 1507 0.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
14 1499 0.11% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
15 1315 0.10% Mozilla/4.0 (compatible; MSIE 4.01; Windows NT)

Usage by Country for December 2024

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 1105562 80.90% 47698 17.57% 12730862 10.23% Commercial (com)
2 103474 7.57% 67715 24.94% 57029725 45.81% Unresolved/Unknown
3 53984 3.95% 53480 19.70% 24822559 19.94% Germany
4 53268 3.90% 53199 19.60% 15496641 12.45% European Union
5 44318 3.24% 43927 16.18% 12726402 10.22% Network (net)
6 3056 0.22% 3056 1.13% 907361 0.73% Norway
7 1291 0.09% 1287 0.47% 339904 0.27% Ukraine
8 920 0.07% 767 0.28% 410872 0.33% Russian Federation
9 147 0.01% 87 0.03% 5739 0.00% Czech Republic
10 80 0.01% 23 0.01% 5323 0.00% St. Helena
11 69 0.01% 46 0.02% 2285 0.00% Non-Profit (org)
12 62 0.00% 5 0.00% 344 0.00% Viet Nam
13 55 0.00% 44 0.02% 2530 0.00% Brazil
14 32 0.00% 14 0.01% 427 0.00% China
15 32 0.00% 30 0.01% 2294 0.00% Netherlands
16 28 0.00% 0 0.00% 15 0.00% Poland
17 27 0.00% 13 0.00% 81 0.00% Italy
18 24 0.00% 9 0.00% 3253 0.00% Canada
19 23 0.00% 23 0.01% 1190 0.00% Address Routing (arpa)
20 21 0.00% 20 0.01% 1486 0.00% United Kingdom
21 19 0.00% 0 0.00% 9 0.00% Educational (edu)
22 16 0.00% 2 0.00% 33 0.00% British Indian Ocean Territory
23 16 0.00% 0 0.00% 9 0.00% Singapore
24 15 0.00% 8 0.00% 31 0.00% France
25 12 0.00% 0 0.00% 7 0.00% Bangladesh
26 11 0.00% 3 0.00% 80 0.00% Japan
27 6 0.00% 6 0.00% 368 0.00% Spain
28 6 0.00% 5 0.00% 187 0.00% Finland
29 5 0.00% 0 0.00% 4 0.00% Australia
30 4 0.00% 1 0.00% 27 0.00% Argentina


Generated by Webalizer Version 2.23